Banner Health vs Caresource Ohio Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Caresource Ohio Inc at 73/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Caresource Ohio Inc at $0.
| Metric | Banner Health | Caresource Ohio Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 86/100 (A)* | 73/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.5B | $8.5B |
| Total Expenses | $8.7B | $8.0B |
| Total Assets | $15.0B | $2.2B |
| Category | Health | Health |
| Location | Phoenix, Arizona | Dayton, Ohio |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Caresource Ohio Inc at 73/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Caresource Ohio Inc at $0.