Updated June 2026
CEO CompensationCEO Pay: Over $5 Million
263 nonprofits report top-officer compensation in the over $5 million band on the most recent IRS Form 990 Schedule J. Average compensation across the band is $15.3M; combined revenue across the same organizations totals $770.6B.
CEOs earning more than $5 million in total compensation
What This Pay Band Looks Like
Compensation packages over $5 million are the rare top of the nonprofit executive-pay distribution. The 263 top officers in this band are concentrated in large hospital systems, research universities, and a handful of national-scale charities. At this level, total compensation typically reflects base salary, multi-year deferred compensation that vested in the reporting year, and the executive’s share of a non-qualified retirement plan.
CEO-pay ranges aggregate organizations by the total compensation reported for the highest-paid officer on Schedule J of the Form 990. The 263 over $5 million in this band cover a wide variety of categories and revenue scales.
The 263 organizations in the over $5 million pay band in this view together report $770.6B in combined annual revenue on their most recent IRS Form 990 filings. Median revenue is $1.8B, and the simple average is $2.9B — a gap that reflects the long-tail distribution typical of the nonprofit sector, where a handful of large organizations account for most aggregate dollars.
Across the 263 organizations in the over $5 million pay band we track, 59 earn an A and 104 earn a B on the Efficiency Score (combined 62% in the top two tiers, with A-grade organizations alone at 22%). Another 85 land at C, 11 at D, and 4 at F — a combined 6% in the bottom two tiers based on financial reserves, revenue-growth consistency, and officer-comp ratio drawn from each organization's most recent Form 990.
| # | Organization | Category | CEO Pay | Revenue | Grade |
|---|---|---|---|---|---|
| 1 | Mass General Brigham Incorporated And Affiliates Group Rtn Somerville, Massachusetts | Health | $105.2M | $22.7B | A |
| 2 | Mayo Clinic Group Return Rochester, Minnesota | Health | $102.9M | $14.0B | B |
| 3 | Kaiser Foundation Health Plan Inc Oakland, California | Health | $90.8M | $75.1B | A |
| 4 | Dignity Health San Francisco, California | Health | $82.1M | $9.9B | B |
| 5 | Cleveland Clinic Foundation Independence, Ohio | Health | $80.3M | $15.6B | B |
| 6 | The New York And Presbyterian Hospital New York, New York | Health | $57.4M | $10.3B | A |
| 7 | Trustees Of The University Of Pennsylvania Philadelphia, Pennsylvania | Education | $53.2M | $9.9B | C |
| 8 | Providence Health & Services Washington Renton, Washington | Health | $52.2M | $9.8B | B |
| 9 | Texas Childrens Hospital Houston, Texas | Health | $51.4M | $3.8B | A |
| 10 | Memorial Sloan Kettering Cancer Center New York, New York | Health | $51.0M | $7.5B | B |
| 11 | Rwjbh Corporate Services Inc Oceanport, New Jersey | Health | $47.9M | $1.7B | C |
| 12 | Wellstar Health System Inc Marietta, Georgia | Health | $46.9M | $2.1B | C |
| 13 | Ihc Health Services Inc Salt Lake Cty, Utah | Health | $44.5M | $9.6B | B |
| 14 | Banner Health Phoenix, Arizona | Health | $44.1M | $9.5B | B |
| 15 | Nyu Langone Hospitals New York, New York | Health | $41.9M | $8.9B | A |
| 16 | Ochsner Clinic Foundation New Orleans, Louisiana | Health | $40.1M | $5.1B | A |
| 17 | Hackensack Meridian Health Inc Edison, New Jersey | Health | $39.4M | $7.5B | A |
| 18 | Emory University Atlanta, Georgia | Education | $38.3M | $6.3B | C |
| 19 | Bon Secours Mercy Health Inc Blue Ash, Ohio | Health | $35.9M | $8.7B | B |
| 20 | Childrens Health System Of Texas Dallas, Texas | Health | $33.6M | $2.4B | C |
| 21 | Rush University Medical Center Chicago, Illinois | Health | $33.0M | $2.7B | B |
| 22 | Sutter Health Sacramento, California | Health | $32.8M | $1.9B | D |
| 23 | Ohio State University Physicians Inc Columbus, Ohio | Education | $32.5M | $1.0B | B |
| 24 | Bjc Health System St Louis, Missouri | Health | $31.5M | $1.3B | C |
| 25 | Emory Atlanta, Georgia | Education | $31.1M | $3.5B | C |
| 26 | Johns Hopkins University Baltimore, Maryland | Education | $30.9M | $10.2B | B |
| 27 | Novant Health Inc Winston Salem, North Carolina | Health | $28.8M | $4.0B | B |
| 28 | Commonspirit Health Englewood, Colorado | Health | $28.4M | $3.9B | B |
| 29 | Corewell Health Grand Rapids, Michigan | Health | $28.1M | $2.9B | B |
| 30 | Northwell Healthcare Inc Westbury, New York | Health | $28.0M | $2.5B | B |
| 31 | University Of Southern California Los Angeles, California | Education | $27.8M | $5.1B | C |
| 32 | Wake Forest University Health Sciences Winstonsalem, North Carolina | Education | $27.0M | $1.2B | C |
| 33 | The Cleveland Clinic Foundation Cleveland, Ohio | Health | $25.4M | $7.6B | B |
| 34 | Memorial Health Services Group Return Fountain Vly, California | Health | $25.4M | $2.7B | B |
| 35 | Northshore University Healthsystem Arlington Hts, Illinois | Health | $25.1M | $2.2B | B |
| 36 | Vanderbilt University Medical Center Nashville, Tennessee | Health | $24.6M | $6.9B | A |
| 37 | North Carolina Baptist Hospital Winstonsalem, North Carolina | Health | $24.6M | $3.0B | B |
| 38 | Washington University St Louis, Missouri | Education | $24.3M | $5.1B | C |
| 39 | Scripps Health San Diego, California | Health | $24.1M | $4.1B | A |
| 40 | Duke University Durham, North Carolina | Education | $23.7M | $3.7B | C |
| 41 | Adventist Health System Sunbelt Healthcare Corporation Altamonte Spg, Florida | Health | $23.5M | $1.6B | C |
| 42 | Mercy Health Cincinnati, Ohio | Health | $23.1M | $4.6B | A |
| 43 | Allina Health System Minneapolis, Minnesota | Health | $22.8M | $5.4B | B |
| 44 | Inova Health Care Services Fairfax, Virginia | Health | $22.0M | $5.7B | A |
| 45 | The Nemours Foundation Jacksonville, Florida | Health | $21.8M | $2.1B | B |
| 46 | Thomas Jefferson University Philadelphia, Pennsylvania | Education | $21.4M | $1.7B | B |
| 47 | Presbyterian Healthcare Services Albuquerque, New Mexico | Health | $21.3M | $2.4B | B |
| 48 | Cedars Sinai Medical Center W Hollywood, California | Health | $21.3M | $4.7B | B |
| 49 | Umass Memorial Health Care Inc Worcester, Massachusetts | Health | $21.2M | $3.7B | A |
| 50 | University Of Chicago Chicago, Illinois | Education | $21.1M | $4.7B | C |
| 51 | Mayo Clinic Rochester, Minnesota | Health | $21.1M | $7.1B | C |
| 52 | Henry Ford Health System Detroit, Michigan | Health | $21.0M | $4.5B | A |
| 53 | Vanderbilt University Nashville, Tennessee | Education | $20.7M | $2.3B | C |
| 54 | New York University New York, New York | Education | $20.5M | $10.5B | A |
| 55 | Princeton University Princeton, New Jersey | Education | $20.4M | $3.6B | C |
| 56 | Northwestern Memorial Healthcare Chicago, Illinois | Health | $20.3M | $9.1B | A |
| 57 | University Of Chicago Medical Center Chicago, Illinois | Health | $20.3M | $2.9B | A |
| 58 | Rwj Barnabas Health Inc Oceanport, New Jersey | Health | $20.1M | $7.1B | A |
| 59 | Northwestern Memorial Healthcare Chicago, Illinois | Health | $19.8M | $2.1B | C |
| 60 | Trinity Health Corporation Livonia, Michigan | Health | $19.7M | $2.6B | C |
| 61 | Fairview Health Services Minneapolis, Minnesota | Health | $19.5M | $4.7B | B |
| 62 | Childrens Hospital Corporation Boston, Massachusetts | Health | $19.4M | $2.7B | B |
| 63 | Peacehealth Vancouver, Washington | Health | $19.4M | $3.3B | B |
| 64 | University Hospitals Health System Inc Shaker Hts, Ohio | Health | $18.2M | $5.3B | A |
| 65 | Ohiohealth Corporation Grant Riverside Doctors Dublin Met Columbus, Ohio | Health | $18.1M | $4.5B | B |
| 66 | Cooper Health System A New Jersey Non Profit Corporation Camden, New Jersey | Health | $18.1M | $2.0B | A |
| 67 | Osf Healthcare System Peoria, Illinois | Health | $17.7M | $3.4B | B |
| 68 | The Childrens Hospital Of Philadelphia Philadelphia, Pennsylvania | Health | $17.6M | $3.4B | A |
| 69 | Froedtert Thedacare Health Inc Milwaukee, Wisconsin | Health | $17.5M | $1.1B | B |
| 70 | Cornell University Ithaca, New York | Education | $17.4M | $5.9B | C |
| 71 | The Big 12 Conference Inc Irving, Texas | Education | $17.2M | $510.7M | C |
| 72 | Trustees Of Columbia University New York, New York | Education | $17.2M | $6.7B | C |
| 73 | University Of Rochester Rochester, New York | Education | $17.1M | $5.4B | B |
| 74 | Iso New England Inc Holyoke, Massachusetts | Environment & Animals | $16.9M | $235.6M | B |
| 75 | Fred Hutchinson Cancer Center Seattle, Washington | Health | $16.5M | $2.3B | A |
| 76 | The Methodist Hospital Houston, Texas | Health | $16.5M | $2.9B | C |
| 77 | Baylor College Of Medicine Houston, Texas | Education | $16.4M | $2.6B | B |
| 78 | Adventist Health System Sunbelt Inc Altamonte Spg, Florida | Health | $16.0M | $6.3B | A |
| 79 | Community Health Network Inc Indianapolis, Indiana | Health | $15.9M | $2.2B | A |
| 80 | Methodist Hospitals Of Dallas Dallas, Texas | Health | $15.5M | $1.9B | B |
| 81 | The Medical College Of Wisconsin Inc Milwaukee, Wisconsin | Education | $14.9M | $1.5B | B |
| 82 | Honorhealth Scottsdale, Arizona | Health | $14.9M | $2.9B | A |
| 83 | President And Fellows Of Harvard College Cambridge, Massachusetts | Education | $14.7M | $6.1B | C |
| 84 | Orlando Health Inc Orlando, Florida | Health | $14.7M | $4.2B | A |
| 85 | University Of Virginia Investment Management Company Charlottesvle, Virginia | Education | $14.6M | $355.3M | D |
| 86 | University Of Georgia Athletic Association Inc Athens, Georgia | Education | $14.2M | $210.7M | C |
| 87 | Baylor University Waco, Texas | Education | $14.0M | $1.5B | B |
| 88 | Christiana Care Health Services Inc Wilmington, Delaware | Health | $13.9M | $2.7B | B |
| 89 | Mary Hitchcock Memorial Hospital Lebanon, New Hampshire | Health | $13.8M | $2.0B | A |
| 90 | University Of Maryland Medical System Corporation Linthicum Heights, Maryland | Health | $13.8M | $2.2B | B |
| 91 | Trustees Of Dartmouth College Hanover, New Hampshire | Education | $13.7M | $1.6B | C |
| 92 | Stanford Health Care 227 Stanford, California | Health | $13.6M | $7.0B | B |
| 93 | Massachusetts Institute Of Technology Cambridge, Massachusetts | Education | $13.5M | $5.0B | C |
| 94 | Museum Of Modern Art New York, New York | Arts, Culture & Humanities | $13.3M | $236.7M | F |
| 95 | Indiana University Health Inc Indianapolis, Indiana | Health | $13.3M | $5.8B | B |
| 96 | The Board Of Trustees Of The Leland Stanford Junior University Stanford, California | Education | $13.3M | $8.5B | C |
| 97 | Texas Christian University Fort Worth, Texas | Education | $13.2M | $1.1B | C |
| 98 | Yale University New Haven, Connecticut | Education | $12.9M | $6.3B | C |
| 99 | Childrens Hospital Colorado Aurora, Colorado | Health | $12.9M | $1.9B | A |
| 100 | California Institute Of Technology Pasadena, California | Education | $12.9M | $3.9B | B |
| 101 | Scan Health Plan Long Beach, California | Health | $12.6M | $4.9B | B |
| 102 | Trinity Health Michigan Grand Rapids, Michigan | Health | $12.5M | $3.0B | B |
| 103 | Northeastern University Boston, Massachusetts | Education | $12.3M | $2.6B | B |
| 104 | Wakemed Raleigh, North Carolina | Health | $12.2M | $2.1B | A |
| 105 | William Marsh Rice University Houston, Texas | Education | $12.2M | $1.1B | C |
| 106 | Sentara Hospitals Virginia Bch, Virginia | Health | $12.1M | $4.0B | A |
| 107 | Bjc Health System Saint Louis, Missouri | Health | $12.1M | $6.7B | A |
| 108 | Mount Sinai Hospital New York, New York | Health | $12.1M | $3.9B | A |
| 109 | Association Of American Medical Colleges Washington, District of Columbia | Education | $11.9M | $281.5M | B |
| 110 | Childrens Hospital Medical Center Cincinnati, Ohio | Health | $11.9M | $3.1B | B |
| 111 | Morehouse College Atlanta, Georgia | Education | $11.9M | $141.6M | D |
| 112 | Multicare Health System Tacoma, Washington | Health | $11.7M | $4.5B | A |
| 113 | University Of Miami Coral Gables, Florida | Education | $11.7M | $5.9B | A |
| 114 | Childrens Mercy Hospital Kansas City, Missouri | Health | $11.6M | $2.0B | B |
| 115 | Duke University Health System Inc Durham, North Carolina | Health | $11.6M | $4.7B | B |
| 116 | Icahn School Of Medicine At Mount Sinai New York, New York | Education | $11.4M | $4.2B | A |
| 117 | Northside Hospital Inc Atlanta, Georgia | Health | $11.2M | $6.8B | A |
| 118 | Educational Testing Service Charlotte, North Carolina | Education | $11.1M | $1.1B | B |
| 119 | Trustees Of The Estate Of Bernice Pauahi Bishop Honolulu, Hawaii | Education | $10.9M | $594.7M | C |
| 120 | Howard University Washington, District of Columbia | Education | $10.8M | $1.3B | B |
| 121 | Loyola University Of Chicago Chicago, Illinois | Education | $10.8M | $992.7M | B |
| 122 | Grady Memorial Hospital Corporation Atlanta, Georgia | Health | $10.7M | $2.4B | B |
| 123 | Drexel University Philadelphia, Pennsylvania | Education | $10.7M | $1.4B | B |
| 124 | Shands Teaching Hospital And Clinics Inc Gainesville, Florida | Health | $10.7M | $2.3B | A |
| 125 | Lehigh Valley Hospital Allentown, Pennsylvania | Health | $10.6M | $3.2B | A |
| 126 | University Of Notre Dame Du Lac Notre Dame, Indiana | Education | $10.6M | $2.6B | C |
| 127 | Yale New Haven Hospital New Haven, Connecticut | Health | $10.6M | $4.2B | A |
| 128 | Association Of University Physicians Seattle, Washington | Education | $10.5M | $415.2M | B |
| 129 | Smithsonian Institute Washington, District of Columbia | Arts, Culture & Humanities | $10.5M | $1.9B | C |
| 130 | Lebanese American University Princeton, New Jersey | Education | $10.4M | $236.1M | D |
| 131 | The Nebraska Medical Center Omaha, Nebraska | Health | $10.4M | $2.1B | A |
| 132 | City Of Hope National Medical Center Duarte, California | Health | $10.3M | $2.5B | A |
| 133 | The Metropolitan Museum Of Art New York, New York | Arts, Culture & Humanities | $10.3M | $761.5M | C |
| 134 | Trustees Of Tufts College Medford, Massachusetts | Education | $10.3M | $1.3B | C |
| 135 | Florida Health Sciences Center Inc Tampa, Florida | Health | $10.2M | $2.4B | A |
| 136 | The New York Public Library Astor Lenox And Tilden Foundations New York, New York | Education | $10.0M | $394.3M | C |
| 137 | Dana Farber Cancer Institute Boston, Massachusetts | Medical Research | $9.8M | $3.4B | A |
| 138 | The Administrators Of The Tulane Educational Fund New Orleans, Louisiana | Education | $9.7M | $1.7B | B |
| 139 | Morehouse School Of Medicine Inc Atlanta, Georgia | Education | $9.7M | $264.3M | B |
| 140 | American University Washington, District of Columbia | Education | $9.5M | $933.9M | B |
| 141 | Pepperdine University Malibu, California | Education | $9.5M | $699.8M | C |
| 142 | Rensselaer Polytechnic Institute Troy, New York | Education | $9.4M | $666.6M | B |
| 143 | Hoag Memorial Hospital Presbyterian Newport Beach, California | Health | $9.4M | $1.8B | A |
| 144 | University Of Vermont Medical Center Inc Burlington, Vermont | Health | $9.4M | $2.1B | A |
| 145 | Liberty University Inc Lynchburg, Virginia | Education | $9.4M | $1.6B | B |
| 146 | College Board New York, New York | Education | $9.3M | $1.0B | B |
| 147 | St Jude Childrens Research Hospital Inc Memphis, Tennessee | Health | $9.3M | $1.7B | C |
| 148 | Global Fund To Fight Aids Tuberculosis And Malaria Switzerland, Unknown | Medical Research | $9.2M | $6.3B | B |
| 149 | Lucile Salter Packard Childrens Hospital At Stanford Palo Alto, California | Health | $9.2M | $2.6B | A |
| 150 | St Elizabeth Medical Center Inc Edgewood, Kentucky | Health | $9.2M | $1.9B | B |
| 151 | Los Angeles Philharmonic Association Los Angeles, California | Arts, Culture & Humanities | $9.0M | $208.1M | C |
| 152 | Wake Forest University Winstonsalem, North Carolina | Education | $9.0M | $686.9M | C |
| 153 | University Of The Pacific Stockton, California | Education | $8.9M | $488.7M | C |
| 154 | Depaul University Chicago, Illinois | Education | $8.9M | $848.4M | B |
| 155 | Southern Methodist University Dallas, Texas | Education | $8.6M | $1.0B | C |
| 156 | Pace University Pleasantville, New York | Education | $8.5M | $682.6M | B |
| 157 | Fordham University Bronx, New York | Education | $8.5M | $1.0B | B |
| 158 | Bucknell University Lewisburg, Pennsylvania | Education | $8.5M | $379.0M | C |
| 159 | University Of Denver Denver, Colorado | Education | $8.5M | $807.3M | B |
| 160 | Trustees Of Amherst College Amherst, Massachusetts | Education | $8.5M | $379.3M | D |
| 161 | John Muir Health Walnut Creek, California | Health | $8.3M | $1.8B | B |
| 162 | Fresno Community Hospital And Medical Center Fresno, California | Health | $8.3M | $2.5B | A |
| 163 | Seattle Childrens Hospital Seattle, Washington | Health | $8.2M | $2.3B | B |
| 164 | Temple University Of The Commonwealth System Of Higher Educ Philadelphia, Pennsylvania | Education | $8.2M | $1.5B | B |
| 165 | Memorial Hermann Health System Houston, Texas | Health | $8.2M | $7.6B | A |
| 166 | Midwestern University Downers Grove, Illinois | Education | $8.1M | $518.1M | C |
| 167 | University Of Dayton Dayton, Ohio | Education | $8.0M | $911.4M | B |
| 168 | Uc Healthcare System Cincinnati, Ohio | Health | $8.0M | $2.3B | B |
| 169 | Illinois Institute Of Technology Chicago, Illinois | Education | $8.0M | $364.5M | C |
| 170 | The Carnegie Hall Corporation New York, New York | Arts, Culture & Humanities | $7.9M | $72.8M | F |
| 171 | University Of British Columbia Canada, Unknown | Education | $7.9M | $2.6B | B |
| 172 | Lincoln Center For The Performing Arts Inc New York, New York | Arts, Culture & Humanities | $7.9M | $235.1M | C |
| 173 | Rockefeller University New York, New York | Education | $7.8M | $514.6M | C |
| 174 | Childrens Healthcare Of Atlanta Inc Brookhaven, Georgia | Health | $7.8M | $2.6B | B |
| 175 | George Washington University Ashburn, Virginia | Education | $7.8M | $1.8B | C |
| 176 | Belmont University Nashville, Tennessee | Education | $7.6M | $454.0M | C |
| 177 | Boston College Trustees Chestnut Hill, Massachusetts | Education | $7.5M | $1.3B | C |
| 178 | Kennestone Hospital Inc Marietta, Georgia | Health | $7.4M | $1.8B | A |
| 179 | University Of Pittsburgh Pittsburgh, Pennsylvania | Education | $7.3M | $3.1B | C |
| 180 | Trustees Of The Smith College Northampton, Massachusetts | Education | $7.3M | $587.5M | C |
| 181 | Oclc Inc Dublin, Ohio | Education | $7.2M | $248.0M | B |
| 182 | American Museum Of Natural History New York, New York | Arts, Culture & Humanities | $7.2M | $228.7M | D |
| 183 | Southern New Hampshire University Manchester, New Hampshire | Education | $7.2M | $1.4B | A |
| 184 | National Geographic Society Washington, District of Columbia | Education | $7.2M | $232.0M | C |
| 185 | National Gallery Of Art Landover, Maryland | Arts, Culture & Humanities | $7.1M | $250.9M | C |
| 186 | University Of Richmond Richmond, Virginia | Education | $7.1M | $471.3M | C |
| 187 | High Point University High Point, North Carolina | Education | $7.1M | $422.1M | C |
| 188 | Nova Southeastern University Inc Ft Lauderdale, Florida | Education | $7.0M | $937.8M | A |
| 189 | Chapman University Orange, California | Education | $7.0M | $697.6M | C |
| 190 | Bowdoin College Brunswick, Maine | Education | $7.0M | $355.2M | C |
| 191 | The New School New York, New York | Education | $6.9M | $602.9M | B |
| 192 | The Trustees Of The Stevens Institute Of Technology Hoboken, New Jersey | Education | $6.9M | $505.9M | B |
| 193 | Franciscan Alliance Inc Mishawaka, Indiana | Health | $6.9M | $3.5B | B |
| 194 | President & Trustees Of Colby College Waterville, Maine | Education | $6.8M | $287.5M | C |
| 195 | A Mainehealth Hcsr Portland, Maine | Health | $6.7M | $3.7B | A |
| 196 | Juilliard School New York, New York | Education | $6.6M | $181.2M | C |
| 197 | Lafayette College Easton, Pennsylvania | Education | $6.6M | $259.0M | C |
| 198 | Fairleigh Dickinson University Teaneck, New Jersey | Education | $6.5M | $275.2M | B |
| 199 | Commonwealth Care Alliance Inc Boston, Massachusetts | Health | $6.4M | $2.6B | A |
| 200 | Brandeis University Waltham, Massachusetts | Education | $6.4M | $478.7M | C |
| 201 | Savannah College Of Art And Design Inc Savannah, Georgia | Education | $6.4M | $776.8M | C |
| 202 | National University San Diego, California | Education | $6.4M | $400.2M | C |
| 203 | Georgetown University Washington, District of Columbia | Education | $6.3M | $1.9B | C |
| 204 | Gemological Institute Of America Inc Carlsbad, California | Education | $6.3M | $281.8M | B |
| 205 | University Of San Francisco San Francisco, California | Education | $6.3M | $575.5M | B |
| 206 | The University Of Tennessee Foundation Inc Knoxville, Tennessee | Education | $6.3M | $211.8M | C |
| 207 | Case Western Reserve University Cleveland, Ohio | Education | $6.2M | $1.5B | B |
| 208 | Cook Childrens Medical Center Fort Worth, Texas | Health | $6.2M | $1.9B | A |
| 209 | Hofstra University Hempstead, New York | Education | $6.2M | $653.5M | B |
| 210 | Trust For Public Land San Francisco, California | Environment & Animals | $6.2M | $297.4M | B |
| 211 | West Virginia University Hospitals Inc Morgantown, West Virginia | Health | $6.1M | $2.1B | A |
| 212 | Syracuse University Syracuse, New York | Education | $6.1M | $1.7B | B |
| 213 | Kansas University Endowment Assoc Lawrence, Kansas | Education | $6.1M | $302.3M | C |
| 214 | Wesleyan University Middletown, Connecticut | Education | $6.1M | $289.4M | D |
| 215 | Swarthmore College Swarthmore, Pennsylvania | Education | $6.1M | $270.7M | C |
| 216 | Rochester Institute Of Technology Rochester, New York | Education | $6.0M | $1.0B | B |
| 217 | Public Broadcasting Service Arlington, Virginia | Arts, Culture & Humanities | $6.0M | $544.0M | B |
| 218 | Uma Education Inc Tampa, Florida | Education | $6.0M | $371.8M | B |
| 219 | Pomona College Claremont, California | Education | $6.0M | $243.7M | D |
| 220 | University Of Illinois Foundation Champaign, Illinois | Education | $6.0M | $450.3M | C |
| 221 | President Board Of Trustees Santa Clara College Santa Clara, California | Education | $6.0M | $622.0M | C |
| 222 | Art Institute Of Chicago Chicago, Illinois | Education | $5.9M | $359.5M | C |
| 223 | University Of Auckland New Zealand, Unknown | Education | $5.9M | $927.5M | C |
| 224 | Oberlin College Oberlin, Ohio | Education | $5.9M | $344.0M | C |
| 225 | Wildlife Conservation Society Bronx, New York | Environment & Animals | $5.9M | $345.5M | C |
| 226 | Meharry Medical College Nashville, Tennessee | Education | $5.8M | $209.4M | B |
| 227 | Delaware State University Dover, Delaware | Education | $5.8M | $250.4M | A |
| 228 | Indiana University Foundation Bloomington, Indiana | Education | $5.7M | $426.1M | C |
| 229 | Barnard College New York, New York | Education | $5.7M | $313.7M | C |
| 230 | Lynn University Inc Boca Raton, Florida | Education | $5.7M | $146.0M | B |
| 231 | Georgia Aquarium Inc Atlanta, Georgia | Environment & Animals | $5.7M | $154.0M | C |
| 232 | Urban Land Institute Washington, District of Columbia | Environment & Animals | $5.7M | $95.6M | B |
| 233 | Wisconsin Alumni Research Foundation Madison, Wisconsin | Education | $5.6M | $140.8M | D |
| 234 | San Diego Zoo Wildlife Alliance San Diego, California | Environment & Animals | $5.6M | $411.0M | B |
| 235 | Fairfield University Fairfield, Connecticut | Education | $5.6M | $424.5M | C |
| 236 | Jazz At Lincoln Center Inc New York, New York | Arts, Culture & Humanities | $5.5M | $34.6M | F |
| 237 | New York University In Abu Dhabi Corporation New York, New York | Education | $5.5M | $261.8M | D |
| 238 | Mcphs University Boston, Massachusetts | Education | $5.5M | $342.3M | C |
| 239 | Duquesne University Of The Holy Spirit Pittsburgh, Pennsylvania | Education | $5.5M | $543.3M | B |
| 240 | Loyola Marymount University Los Angeles, California | Education | $5.5M | $679.8M | B |
| 241 | University Of St Thomas St Paul, Minnesota | Education | $5.5M | $537.1M | B |
| 242 | Boston Medical Center Health Plan Inc Charlestown, Massachusetts | Health | $5.4M | $4.1B | B |
| 243 | Advocate Health And Hospitals Corporation Downers Grove, Illinois | Health | $5.4M | $6.9B | B |
| 244 | New Jersey Performing Arts Center Corporation Newark, New Jersey | Arts, Culture & Humanities | $5.4M | $80.4M | D |
| 245 | Colgate University Treasurers Office Hamilton, New York | Education | $5.4M | $350.0M | C |
| 246 | Temple University Hospital Inc Philadelphia, Pennsylvania | Health | $5.4M | $2.1B | A |
| 247 | Metroplus Health Plan Inc New York, New York | Health | $5.4M | $5.2B | A |
| 248 | Natural Resources Defense Council Inc New York, New York | Environment & Animals | $5.3M | $193.1M | C |
| 249 | Touro University New York, New York | Education | $5.3M | $367.3M | B |
| 250 | John F Kennedy Center For The Performing Arts Washington, District of Columbia | Arts, Culture & Humanities | $5.3M | $286.4M | B |
| 251 | T H I N K Together Santa Ana, California | Education | $5.2M | $168.1M | A |
| 252 | St Louis University Saint Louis, Missouri | Education | $5.2M | $1.1B | B |
| 253 | Ecmc Group Inc Minneapolis, Minnesota | Education | $5.2M | $5.0B | C |
| 254 | National Public Radio Inc Washington, District of Columbia | Arts, Culture & Humanities | $5.2M | $302.5M | B |
| 255 | Clean Air Task Force Inc Boston, Massachusetts | Environment & Animals | $5.2M | $46.3M | C |
| 256 | American Society For The Prevention Of Cruelty To Animals New York, New York | Environment & Animals | $5.1M | $379.3M | B |
| 257 | The Barack Obama Foundation Chicago, Illinois | Arts, Culture & Humanities | $5.1M | $140.6M | C |
| 258 | Idea Public Schools Weslaco, Texas | Education | $5.1M | $1.0B | A |
| 259 | Baptist Healthcare System Inc Louisville, Kentucky | Health | $5.1M | $3.7B | B |
| 260 | Marquette University Milwaukee, Wisconsin | Education | $5.1M | $710.0M | C |
| 261 | Sistema Universitario Ana G Mendez Incorporado San Juan, PR | Education | $5.0M | $204.5M | B |
| 262 | California Academy Of Sciences San Francisco, California | Arts, Culture & Humanities | $5.0M | $71.5M | F |
| 263 | World Wildlife Fund Inc Washington, District of Columbia | Environment & Animals | $5.0M | $372.8M | B |
How to Read CEO Pay Across Different Sectors
Hospital and university executives reliably top the nonprofit compensation tables because they compete for the same talent as for-profit health systems and corporate executives. Disease-research foundations and large arts institutions sit a step below. Advocacy groups and direct-service charities cluster in the lower bands, where compensation is closer to senior-staff scale than to corporate-executive scale.
When reading any single number, the comp-to-revenue ratio is the single most useful comparison metric. A 0.5% ratio is typical for organizations over $500M in revenue; a 5% ratio is typical for organizations under $10M. Numbers far outside the typical band for the organization’s revenue tier are the ones that warrant a closer look at Schedule J line items.
The NonprofitTruth Efficiency Score is a 0–100 composite that summarizes three signals the IRS Form 990 feed actually reports: financial health and months of operating reserves on the balance sheet (40% of the score), revenue-growth consistency over multiple years (35%), and current-officer compensation as a share of revenue (25%). It does not include a program-spending ratio — total program service expenses are not exposed by the ProPublica Nonprofit Explorer feed, and we do not estimate that figure. The grade A–F mapping is purely descriptive — it summarizes the financial structure that the 990 reveals, not the social impact, program quality, or outcomes of the work the organization does. Donors evaluating impact should pair these financial signals with program-level evaluations from sources like Charity Navigator, GiveWell, or the organization's own audited reports.
Source Data and Verification
All financials on this page come from each organization's IRS Form 990 — the federal information return that 501(c)(3) public charities, private foundations, and most other tax-exempt organizations must file annually. The Form 990 is a public document. We ingest it primarily through the ProPublica Nonprofit Explorer feed, which mirrors the IRS Tax-Exempt Organization Search dataset. Original e-file XML and PDF copies of any return can be looked up directly at the IRS, ProPublica, or the Candid (formerly GuideStar) directory.
Schedule J of every Form 990 in this list is available free from the IRS Tax Exempt Organization Search, the ProPublica Nonprofit Explorer, and the Candid (GuideStar) directory. ProPublica is the easiest path to view multi-year compensation history in a single view.
Frequently Asked Questions
What does Over $5 Million mean here?
CEOs earning more than $5 million in total compensation. The threshold uses total compensation from the Form 990 Schedule J — base salary, bonus, deferred compensation, retirement contributions, and non-taxable benefits combined.
Why is total compensation higher than base salary in many filings?
Schedule J reports total compensation, which adds bonus, deferred-compensation vesting, retirement plan contributions, and non-taxable benefits to base pay. A CEO with a $500K base salary can show $900K of total compensation in the year a multi-year deferred-comp package vests, then return to roughly $500K the next year. Comparing to the prior year’s 990 is the only reliable way to see whether a high number is recurring or one-time.
Does compensation in this band signal an inefficient charity?
Not on its own. The Efficiency Score weights CEO compensation as a ratio to revenue, not as an absolute number. A $4M CEO at a $4B health system represents 0.1% of revenue; a $400K CEO at a $4M nonprofit represents 10%. The ratio matters more than the headline figure when comparing organizations of different scales.
How is this list sorted?
Highest compensation first within the band. Each row links to the organization’s NonprofitTruth profile, which cites the source Form 990 filing year and the underlying figures from Schedule J.
Where can I see the original Schedule J filing?
Click any organization to open its profile, then follow the link to the source IRS Form 990 on the IRS Tax Exempt Organization Search or the ProPublica Nonprofit Explorer. Schedule J is part of the standard 990 attachment set.
263 nonprofits report top-officer compensation in the over $5 million band on the most recent IRS Form 990 Schedule J. Average compensation across the band is $15.3M; combined revenue across the same organizations totals $770.6B.