Updated June 2026
CEO CompensationCEO Pay: $1M to $5M
579 nonprofits report top-officer compensation in the $1m to $5m band on the most recent IRS Form 990 Schedule J. Average compensation across the band is $2.5M; combined revenue across the same organizations totals $150.4B.
CEOs earning between $1 million and $5 million
What This Pay Band Looks Like
Total compensation between $1M and $5M is the most common pay tier among the largest U.S. nonprofits. The 579 top officers in this band run regional health systems, mid-tier private universities, established national charities, and major foundations. Comp ratios at this scale typically run between 0.1% and 1% of revenue, depending on organizational size.
CEO-pay ranges aggregate organizations by the total compensation reported for the highest-paid officer on Schedule J of the Form 990. The 579 $1m to $5m in this band cover a wide variety of categories and revenue scales.
The 579 organizations in the $1m to $5m pay band in this view together report $150.4B in combined annual revenue on their most recent IRS Form 990 filings. Median revenue is $146.3M, and the simple average is $259.7M — a gap that reflects the long-tail distribution typical of the nonprofit sector, where a handful of large organizations account for most aggregate dollars.
Across the 579 organizations in the $1m to $5m pay band we track, 40 earn an A and 218 earn a B on the Efficiency Score (combined 45% in the top two tiers, with A-grade organizations alone at 7%). Another 233 land at C, 77 at D, and 11 at F — a combined 15% in the bottom two tiers based on financial reserves, revenue-growth consistency, and officer-comp ratio drawn from each organization's most recent Form 990.
| # | Organization | Category | CEO Pay | Revenue | Grade |
|---|---|---|---|---|---|
| 1 | Colorado College Th Colorado Spgs, Colorado | Education | $5.0M | $263.3M | C |
| 2 | A T Still University Of Health Sciences Kirksville, Missouri | Education | $5.0M | $206.3M | B |
| 3 | Washington & Lee University Lexington, Virginia | Education | $4.9M | $276.6M | C |
| 4 | Marist University Poughkeepsie, New York | Education | $4.9M | $333.0M | B |
| 5 | Catholic University Of America Washington, District of Columbia | Education | $4.9M | $388.3M | B |
| 6 | University Of Prince Edward Island Canada, Unknown | Education | $4.8M | $150.1M | C |
| 7 | Lehigh University Bethlehem, Pennsylvania | Education | $4.8M | $695.4M | C |
| 8 | Clarkson University Potsdam, New York | Education | $4.8M | $233.4M | B |
| 9 | Kqed Inc San Francisco, California | Arts, Culture & Humanities | $4.8M | $115.1M | C |
| 10 | University Of Hartford West Hartford, Connecticut | Education | $4.8M | $269.3M | B |
| 11 | Bryant & Stratton Inc Orchard Park, New York | Education | $4.7M | $263.7M | B |
| 12 | University Of Portland Portland, Oregon | Education | $4.7M | $240.1M | C |
| 13 | Philadelphia College Of Osteopathic Medicine Philadelphia, Pennsylvania | Education | $4.7M | $173.2M | B |
| 14 | Bryant University Smithfield, Rhode Island | Education | $4.7M | $255.9M | B |
| 15 | Suffolk University Boston, Massachusetts | Education | $4.7M | $339.0M | B |
| 16 | Trustees Of Phillips Academy Andover, Massachusetts | Education | $4.7M | $186.8M | C |
| 17 | Intrepid Museum Foundation Inc New York, New York | Arts, Culture & Humanities | $4.6M | $30.8M | D |
| 18 | University Of Detroit Mercy Detroit, Michigan | Education | $4.6M | $176.1M | B |
| 19 | Johnson & Wales University Providence, Rhode Island | Education | $4.6M | $342.6M | B |
| 20 | Western Governors University Salt Lake Cty, Utah | Education | $4.6M | $654.4M | B |
| 21 | Alliance To End Plastic Waste Inc Austin, Texas | Environment & Animals | $4.6M | $80.1M | C |
| 22 | Open Space Institute Land Trust Inc New York, New York | Environment & Animals | $4.6M | $74.8M | C |
| 23 | Year Up Inc Boston, Massachusetts | Education | $4.5M | $186.2M | B |
| 24 | Institute Of Electrical And Electronics Engineers Inc Piscataway, New Jersey | Education | $4.5M | $650.2M | B |
| 25 | Robert W Woodruff Arts Center Inc Atlanta, Georgia | Arts, Culture & Humanities | $4.5M | $99.8M | D |
| 26 | Sacred Heart University Fairfield, Connecticut | Education | $4.5M | $509.0M | B |
| 27 | Metropolitan Opera Association Inc New York, New York | Arts, Culture & Humanities | $4.5M | $303.1M | B |
| 28 | Embry Riddle Aeronautical Daytona Beach, Florida | Education | $4.5M | $703.0M | B |
| 29 | Sesame Workshop New York, New York | Arts, Culture & Humanities | $4.4M | $186.9M | C |
| 30 | Parkview Hospital Inc Fort Wayne, Indiana | Health | $4.4M | $1.9B | A |
| 31 | Bryn Mawr College Bryn Mawr, Pennsylvania | Education | $4.4M | $241.8M | C |
| 32 | Everglades College Inc San Juan, PR | Education | $4.4M | $598.7M | B |
| 33 | Milton Hershey School & School Trust Hershey, Pennsylvania | Education | $4.4M | $888.2M | C |
| 34 | Wgu Corporation Salt Lake Cty, Utah | Education | $4.4M | $682.1M | B |
| 35 | The Conservation Fund A Nonprofit Corporation Arlington, Virginia | Environment & Animals | $4.4M | $327.4M | B |
| 36 | University Of La Verne La Verne, California | Education | $4.3M | $210.2M | B |
| 37 | Philharmonic Symphony Society Of New York Inc New York, New York | Arts, Culture & Humanities | $4.3M | $96.9M | D |
| 38 | Miltons S Hershey Medical Center Hershey, Pennsylvania | Health | $4.3M | $2.6B | A |
| 39 | Providence College Providence, Rhode Island | Education | $4.3M | $372.9M | C |
| 40 | Gallaudet University Washington, District of Columbia | Education | $4.3M | $239.4M | B |
| 41 | Vivian Beaumont Theater Inc New York, New York | Arts, Culture & Humanities | $4.3M | $23.7M | F |
| 42 | Wgbh Educational Foundation Brighton, Massachusetts | Arts, Culture & Humanities | $4.3M | $220.6M | C |
| 43 | Clark University Worcester, Massachusetts | Education | $4.2M | $226.9M | C |
| 44 | The Corporation Of Mercer University Macon, Georgia | Education | $4.2M | $434.7M | B |
| 45 | Boston Medical Center Corporation Boston, Massachusetts | Health | $4.2M | $2.4B | A |
| 46 | Corporation Of Haverford College Haverford, Pennsylvania | Education | $4.2M | $211.7M | C |
| 47 | Wikimedia Foundation Org San Francisco, California | Education | $4.1M | $180.2M | B |
| 48 | Marian University Indianapolis, Indiana | Education | $4.1M | $175.7M | B |
| 49 | International Baccalaureate Organization Washington, District of Columbia | Education | $4.1M | $224.7M | B |
| 50 | University Of Scranton Scranton, Pennsylvania | Education | $4.1M | $257.5M | B |
| 51 | Norton Hospitals Inc Louisville, Kentucky | Health | $4.1M | $3.0B | A |
| 52 | Spelman College Atlanta, Georgia | Education | $4.0M | $194.4M | C |
| 53 | Rare Inc Arlington, Virginia | Environment & Animals | $4.0M | $30.9M | C |
| 54 | Wnet New York, New York | Arts, Culture & Humanities | $4.0M | $111.1M | D |
| 55 | Museum Associates Los Angeles, California | Arts, Culture & Humanities | $4.0M | $194.5M | C |
| 56 | Bentley University Waltham, Massachusetts | Education | $4.0M | $347.7M | B |
| 57 | Merrimack College North Andover, Massachusetts | Education | $4.0M | $291.2M | A |
| 58 | Best Friends Animal Society Kanab, Utah | Environment & Animals | $4.0M | $173.5M | A |
| 59 | President & Fellows Of Middlebury College Middlebury, Vermont | Education | $4.0M | $456.0M | C |
| 60 | American University Of Beirut New York, New York | Education | $4.0M | $573.5M | C |
| 61 | Careoregon Inc Portland, Oregon | Health | $4.0M | $2.5B | A |
| 62 | Corporation For Public Broadcasting Washington, District of Columbia | Arts, Culture & Humanities | $3.9M | $582.0M | B |
| 63 | Ssm Health Care St Louis Saint Louis, Missouri | Health | $3.9M | $2.2B | B |
| 64 | Horace Mann School Bronx, New York | Education | $3.9M | $134.4M | D |
| 65 | H Lee Moffitt Cancer Center And Research Institute Hospital Inc Tampa, Florida | Health | $3.9M | $2.0B | A |
| 66 | University Of Tampa Tampa, Florida | Education | $3.9M | $408.2M | B |
| 67 | Simon Fraser University Canada, Unknown | Education | $3.9M | $656.3M | C |
| 68 | Humane World For Animals Inc Gaithersburg, Maryland | Environment & Animals | $3.9M | $175.0M | B |
| 69 | San Francisco Society For The Prevention Of Cruelty To Animals San Francisco, California | Environment & Animals | $3.8M | $46.0M | C |
| 70 | Williams College Williamstown, Massachusetts | Education | $3.8M | $424.1M | C |
| 71 | Rollins College Winter Park, Florida | Education | $3.8M | $213.7M | C |
| 72 | Simon Wiesenthal Center Inc Los Angeles, California | Arts, Culture & Humanities | $3.8M | $31.0M | D |
| 73 | Whitney Museum Of American Art New York, New York | Arts, Culture & Humanities | $3.8M | $100.9M | C |
| 74 | Teachers College Columbia University New York, New York | Education | $3.8M | $290.3M | C |
| 75 | Columbia College Chicago Chicago, Illinois | Education | $3.8M | $239.2M | C |
| 76 | Wellesley College Wellesley, Massachusetts | Education | $3.8M | $385.6M | C |
| 77 | Philadelphia Orchestra Association Philadelphia, Pennsylvania | Arts, Culture & Humanities | $3.8M | $55.2M | D |
| 78 | Trustees Of Hamilton College Clinton, New York | Education | $3.8M | $223.9M | C |
| 79 | Roundabout Theatre Company Inc New York, New York | Arts, Culture & Humanities | $3.8M | $69.9M | C |
| 80 | Occidental College Los Angeles, California | Education | $3.8M | $205.1M | C |
| 81 | National World War Ii Museum Inc New Orleans, Louisiana | Arts, Culture & Humanities | $3.7M | $81.8M | D |
| 82 | University Of Puget Sound Tacoma, Washington | Education | $3.7M | $157.2M | D |
| 83 | University Of Wisconsin Foundation Madison, Wisconsin | Education | $3.7M | $490.5M | C |
| 84 | Culinary Institute Of America Hyde Park, New York | Education | $3.7M | $225.8M | B |
| 85 | Intermediaryed Mount Vernon, Iowa | Education | $3.7M | $240.7M | B |
| 86 | Pitt County Memorial Hospital Inc Greenville, North Carolina | Health | $3.7M | $1.8B | B |
| 87 | Rhode Island School Of Design Providence, Rhode Island | Education | $3.7M | $228.8M | C |
| 88 | Clark Atlanta University Inc Atlanta, Georgia | Education | $3.7M | $177.8M | B |
| 89 | Depauw University Greencastle, Indiana | Education | $3.7M | $215.8M | C |
| 90 | Education Loan Finance Inc Knoxville, Tennessee | Education | $3.7M | $155.5M | C |
| 91 | Monmouth University Inc W Long Branch, New Jersey | Education | $3.7M | $274.8M | B |
| 92 | Conservation International Foundation Arlington, Virginia | Environment & Animals | $3.6M | $235.1M | B |
| 93 | Stetson University Inc Deland, Florida | Education | $3.6M | $245.2M | B |
| 94 | New England Aquarium Corporation Boston, Massachusetts | Environment & Animals | $3.6M | $65.4M | B |
| 95 | Trustees Of The College Of The Holy Cross Worcester, Massachusetts | Education | $3.6M | $308.2M | C |
| 96 | Harvard Business School Publishing Corporation Brighton, Massachusetts | Arts, Culture & Humanities | $3.6M | $319.0M | B |
| 97 | Los Angeles Opera Company Los Angeles, California | Arts, Culture & Humanities | $3.6M | $39.7M | D |
| 98 | Dallas Symphony Association Inc Dallas, Texas | Arts, Culture & Humanities | $3.6M | $42.8M | C |
| 99 | Adelphi University Garden City, New York | Education | $3.6M | $317.6M | B |
| 100 | Wentworth Institute Of Technology Boston, Massachusetts | Education | $3.6M | $193.5M | B |
| 101 | Yeshiva University New York, New York | Education | $3.6M | $382.4M | B |
| 102 | Azusa Pacific University Azusa, California | Education | $3.6M | $301.8M | B |
| 103 | The Trustees Of Grinnell College Grinnell, Iowa | Education | $3.6M | $364.4M | C |
| 104 | Educational Media Foundation Rocklin, California | Arts, Culture & Humanities | $3.6M | $242.2M | C |
| 105 | Furman University Greenville, South Carolina | Education | $3.6M | $223.2M | D |
| 106 | University Of New Haven West Haven, Connecticut | Education | $3.6M | $344.7M | A |
| 107 | Albert Einstein College Of Medicine Bronx, New York | Education | $3.6M | $411.4M | C |
| 108 | National Fish And Wildlife Foundation Washington, District of Columbia | Environment & Animals | $3.6M | $415.5M | C |
| 109 | Shed Nyc Inc New York, New York | Arts, Culture & Humanities | $3.6M | $60.6M | D |
| 110 | University Of Minnesota Foundation Minneapolis, Minnesota | Education | $3.6M | $428.1M | C |
| 111 | Denison University Granville, Ohio | Education | $3.6M | $265.4M | C |
| 112 | Xavier University Of Louisiana New Orleans, Louisiana | Education | $3.6M | $155.4M | C |
| 113 | Museum Of Fine Arts Houston Houston, Texas | Arts, Culture & Humanities | $3.5M | $148.0M | C |
| 114 | Environmental Defense Fund Incorporated New York, New York | Environment & Animals | $3.5M | $247.1M | B |
| 115 | Facing History & Ourselves Inc Boston, Massachusetts | Arts, Culture & Humanities | $3.5M | $26.2M | D |
| 116 | Kipp Texas Inc Houston, Texas | Education | $3.5M | $484.5M | A |
| 117 | University Of Ontario Institute Of Technology Canada, Unknown | Education | $3.5M | $178.0M | B |
| 118 | Chautauqua Institution Chautauqua, New York | Arts, Culture & Humanities | $3.5M | $49.3M | D |
| 119 | Lindenwood Education System Saint Charles, Missouri | Education | $3.5M | $137.7M | D |
| 120 | National September 11 Memorial And Museum At The World Trade Center New York, New York | Arts, Culture & Humanities | $3.5M | $90.3M | D |
| 121 | Solomon R Guggenheim Foundation New York, New York | Arts, Culture & Humanities | $3.5M | $82.6M | C |
| 122 | University Of The South Sewanee, Tennessee | Education | $3.5M | $175.3M | C |
| 123 | Barry University Inc Miami Shores, Florida | Education | $3.5M | $195.0M | B |
| 124 | Dallas Baptist University Dallas, Texas | Education | $3.5M | $145.7M | A |
| 125 | Franklin & Marshall College Lancaster, Pennsylvania | Education | $3.4M | $187.0M | C |
| 126 | Macalester College Saint Paul, Minnesota | Education | $3.4M | $186.4M | D |
| 127 | University Of The Incarnate Word San Antonio, Texas | Education | $3.4M | $274.6M | B |
| 128 | Ducks Unlimited Inc Memphis, Tennessee | Environment & Animals | $3.4M | $302.2M | B |
| 129 | Sentara Health Plans Virginia Bch, Virginia | Health | $3.4M | $5.2B | A |
| 130 | American University In Cairo New York, New York | Education | $3.4M | $186.7M | D |
| 131 | Museum Of Fine Arts Boston, Massachusetts | Arts, Culture & Humanities | $3.4M | $99.6M | F |
| 132 | Texas Childrens Health Plan Inc Bellaire, Texas | Health | $3.4M | $3.1B | A |
| 133 | Colonial Williamsburg Foundation Williamsburg, Virginia | Arts, Culture & Humanities | $3.4M | $125.8M | D |
| 134 | University Of Oklahoma Foundation Inc Norman, Oklahoma | Education | $3.4M | $243.4M | C |
| 135 | United Negro College Fund Inc Washington, District of Columbia | Education | $3.4M | $250.9M | C |
| 136 | Seattle Theatre Group Seattle, Washington | Arts, Culture & Humanities | $3.4M | $75.6M | B |
| 137 | National Arbor Day Foundation Lincoln, Nebraska | Environment & Animals | $3.4M | $99.1M | B |
| 138 | Rhodes College Memphis, Tennessee | Education | $3.3M | $165.4M | C |
| 139 | Trustees Of Mount Holyoke College South Hadley, Massachusetts | Education | $3.3M | $283.9M | C |
| 140 | Baptist Hospital Of Miami Inc Miami, Florida | Health | $3.3M | $2.3B | B |
| 141 | Loyola University New Orleans, Louisiana | Education | $3.3M | $209.2M | C |
| 142 | Gettysburg College Gettysburg, Pennsylvania | Education | $3.3M | $221.8M | C |
| 143 | Creighton University Omaha, Nebraska | Education | $3.3M | $695.4M | B |
| 144 | Monterey Bay Aquarium Foundation Monterey, California | Environment & Animals | $3.3M | $155.9M | C |
| 145 | Lake Erie College Of Osteopathic Medicine Inc Erie, Pennsylvania | Education | $3.3M | $201.5M | C |
| 146 | National Wildlife Federation Reston, Virginia | Environment & Animals | $3.3M | $117.9M | B |
| 147 | Institute For The International Education Of Students Chicago, Illinois | Education | $3.3M | $126.7M | B |
| 148 | California Lutheran University Thousand Oaks, California | Education | $3.3M | $178.8M | B |
| 149 | New York Shakespeare Festival New York, New York | Arts, Culture & Humanities | $3.3M | $50.4M | D |
| 150 | Cooper Union For The Advancement Of Science And Art New York, New York | Education | $3.3M | $147.3M | C |
| 151 | The Lutheran University Association Inc Valparaiso, Indiana | Education | $3.3M | $165.5M | D |
| 152 | St Edwards University Austin, Texas | Education | $3.3M | $181.7M | B |
| 153 | Lyric Opera Of Chicago Chicago, Illinois | Arts, Culture & Humanities | $3.2M | $59.7M | D |
| 154 | Saint Josephs University Philadelphia, Pennsylvania | Education | $3.2M | $636.8M | C |
| 155 | Trinity University San Antonio, Texas | Education | $3.2M | $230.2M | D |
| 156 | Greater Washington Educational Telecommunications Association Inc Arlington, Virginia | Arts, Culture & Humanities | $3.2M | $141.1M | B |
| 157 | Wilmington University Inc New Castle, Delaware | Education | $3.2M | $123.9M | C |
| 158 | West Virginia Univ Foundation Inc Morgantown, West Virginia | Education | $3.2M | $137.2M | D |
| 159 | American Film Institute Inc Los Angeles, California | Arts, Culture & Humanities | $3.1M | $39.7M | C |
| 160 | Dickinson College Carlisle, Pennsylvania | Education | $3.1M | $221.6M | C |
| 161 | New Museum Of Contemporary Art New York, New York | Arts, Culture & Humanities | $3.1M | $22.8M | D |
| 162 | Hillsdale College Hillsdale, Michigan | Education | $3.1M | $320.8M | C |
| 163 | Public Media Group Of Southern California Burbank, California | Arts, Culture & Humanities | $3.1M | $37.1M | D |
| 164 | Texas A&M Foundation College Sta, Texas | Education | $3.1M | $293.3M | C |
| 165 | University Of Tulsa Tulsa, Oklahoma | Education | $3.1M | $301.8M | C |
| 166 | Brooklyn Institute Of Arts And Sciences Brooklyn, New York | Arts, Culture & Humanities | $3.1M | $50.9M | D |
| 167 | Shedd Aquarium Society Chicago, Illinois | Environment & Animals | $3.1M | $93.0M | C |
| 168 | Biola University Inc La Mirada, California | Education | $3.1M | $223.7M | B |
| 169 | National Foundation For The Ctrs For Disease Contr & Prevention Inc Atlanta, Georgia | Arts, Culture & Humanities | $3.1M | $278.9M | B |
| 170 | Missouri Botanical Garden Board Of Trustees Saint Louis, Missouri | Environment & Animals | $3.0M | $55.5M | D |
| 171 | Ithaca College Ithaca, New York | Education | $3.0M | $358.1M | B |
| 172 | Success Academy Charter Schools Inc New York, New York | Education | $3.0M | $143.9M | B |
| 173 | Los Angeles County Museum Of Natural History Foundation Los Angeles, California | Arts, Culture & Humanities | $3.0M | $81.6M | C |
| 174 | Armand Hammer Museum Of Art And Cultural Center Inc Los Angeles, California | Arts, Culture & Humanities | $3.0M | $28.7M | F |
| 175 | Davidson College Davidson, North Carolina | Education | $3.0M | $202.4M | C |
| 176 | President And Trustees Of Bates College Lewiston, Maine | Education | $3.0M | $192.1M | C |
| 177 | Willamette University Salem, Oregon | Education | $3.0M | $137.8M | C |
| 178 | Earthjustice San Francisco, California | Environment & Animals | $3.0M | $126.0M | C |
| 179 | St Lawrence University Canton, New York | Education | $3.0M | $200.6M | D |
| 180 | Bradley University Peoria, Illinois | Education | $3.0M | $223.8M | C |
| 181 | Rock And Roll Hall Of Fame And Museum Inc Cleveland, Ohio | Arts, Culture & Humanities | $3.0M | $54.8M | C |
| 182 | St John Fisher University Rochester, New York | Education | $3.0M | $157.1M | B |
| 183 | Serc Reliability Corporation Charlotte, North Carolina | Environment & Animals | $3.0M | $33.2M | C |
| 184 | Trustees Of Union College Schenectady, New York | Education | $2.9M | $201.6M | D |
| 185 | New York Historical Society New York, New York | Arts, Culture & Humanities | $2.9M | $54.0M | D |
| 186 | Southern California Public Radio Pasadena, California | Arts, Culture & Humanities | $2.9M | $34.2M | C |
| 187 | Defenders Of Wildlife Washington, District of Columbia | Environment & Animals | $2.9M | $35.9M | C |
| 188 | Eckerd College St Petersburg, Florida | Education | $2.9M | $143.9M | B |
| 189 | Open University United Kingdom, Unknown | Education | $2.9M | $584.9M | B |
| 190 | Franklin Institute Philadelphia, Pennsylvania | Arts, Culture & Humanities | $2.9M | $39.6M | D |
| 191 | University Of The Cumberlands Inc Williamsburg, Kentucky | Education | $2.9M | $177.5M | C |
| 192 | New York Institute Of Technology Old Westbury, New York | Education | $2.9M | $352.2M | B |
| 193 | University Of Redlands Redlands, California | Education | $2.9M | $182.7M | C |
| 194 | Ohiohealth Corporation Columbus, Ohio | Health | $2.9M | $1.9B | B |
| 195 | Beth Israel Deaconess Medical Center Inc Boston, Massachusetts | Health | $2.9M | $2.7B | A |
| 196 | Babson College Wellesley, Massachusetts | Education | $2.8M | $344.0M | C |
| 197 | Warszawski Uniwrsytet Medyczny Poland, Unknown | Education | $2.8M | $160.4M | C |
| 198 | Milwaukee World Festival Inc Milwaukee, Wisconsin | Arts, Culture & Humanities | $2.8M | $75.4M | B |
| 199 | Sundance Institute Park City, Utah | Arts, Culture & Humanities | $2.8M | $45.0M | C |
| 200 | Minneapolis Society Of Fine Arts Minneapolis, Minnesota | Arts, Culture & Humanities | $2.8M | $63.9M | C |
| 201 | Springfield College Springfield, Massachusetts | Education | $2.8M | $154.9M | B |
| 202 | American Printing House For The Blind Inc Louisville, Kentucky | Arts, Culture & Humanities | $2.8M | $43.9M | D |
| 203 | Harmony Public Schools Houston, Texas | Education | $2.8M | $548.9M | A |
| 204 | Bellevue University Bellevue, Nebraska | Education | $2.8M | $145.5M | A |
| 205 | Herzing University Ltd Milwaukee, Wisconsin | Education | $2.8M | $171.4M | B |
| 206 | Aspire Public Schools Oakland, California | Education | $2.8M | $327.0M | B |
| 207 | Carleton College Northfield, Minnesota | Education | $2.8M | $296.5M | C |
| 208 | Temple University Health System Inc Philadelphia, Pennsylvania | Education | $2.8M | $269.9M | B |
| 209 | Whyy Inc Philadelphia, Pennsylvania | Arts, Culture & Humanities | $2.8M | $48.1M | B |
| 210 | Punahou School Honolulu, Hawaii | Education | $2.8M | $146.4M | C |
| 211 | Carnegie Institute Pittsburgh, Pennsylvania | Arts, Culture & Humanities | $2.8M | $73.2M | D |
| 212 | Lewis And Clark College Portland, Oregon | Education | $2.7M | $241.4M | B |
| 213 | Wheaton College Wheaton, Illinois | Education | $2.7M | $181.6M | C |
| 214 | Mercy University Dobbs Ferry, New York | Education | $2.7M | $202.3M | C |
| 215 | Chicago Zoological Society Brookfield, Illinois | Environment & Animals | $2.7M | $94.3M | C |
| 216 | Boston Symphony Orchestra Inc Boston, Massachusetts | Arts, Culture & Humanities | $2.7M | $93.2M | D |
| 217 | Natl Sept 11 Memorial And Museum At The World Trade Center Fdn Inc New York, New York | Arts, Culture & Humanities | $2.7M | $84.5M | F |
| 218 | Lincoln Memorial University Harrogate, Tennessee | Education | $2.7M | $225.1M | A |
| 219 | Challenger School Foundation Sandy, Utah | Education | $2.7M | $192.1M | C |
| 220 | Reed Institute Portland, Oregon | Education | $2.7M | $150.4M | C |
| 221 | Manhattan School Of Music New York, New York | Arts, Culture & Humanities | $2.7M | $75.5M | B |
| 222 | Xavier University Cincinnati, Ohio | Education | $2.7M | $332.2M | B |
| 223 | Edward Via Virginia College Of Osteopathic Medicine Blacksburg, Virginia | Education | $2.7M | $254.8M | A |
| 224 | National Trust For Historic Preservation In The United States Washington, District of Columbia | Arts, Culture & Humanities | $2.6M | $83.6M | C |
| 225 | Morton Arboretum Lisle, Illinois | Environment & Animals | $2.6M | $45.1M | D |
| 226 | Hawaii Pacific University Honolulu, Hawaii | Education | $2.6M | $126.6M | B |
| 227 | Mount Saint Marys University Los Angeles, California | Education | $2.6M | $117.8M | C |
| 228 | Thomas Jefferson University Hospital Philadelphia, Pennsylvania | Health | $2.6M | $2.6B | A |
| 229 | Royal Ontario Museum Canada, Unknown | Arts, Culture & Humanities | $2.6M | $60.7M | C |
| 230 | White House Historical Association Washington, District of Columbia | Arts, Culture & Humanities | $2.6M | $33.8M | D |
| 231 | Art Center College Of Design Pasadena, California | Education | $2.6M | $145.0M | B |
| 232 | Arcadia University Glenside, Pennsylvania | Education | $2.6M | $155.4M | B |
| 233 | Elon University Elon, North Carolina | Education | $2.6M | $389.1M | B |
| 234 | State University Of Iowa Foundation Iowa City, Iowa | Education | $2.6M | $167.6M | D |
| 235 | Skidmore College Saratoga Spgs, New York | Education | $2.6M | $269.4M | C |
| 236 | St Olaf College Northfield, Minnesota | Education | $2.6M | $251.6M | C |
| 237 | University Of Florida Foundation Inc Gainesville, Florida | Education | $2.6M | $200.5M | D |
| 238 | Detroit Symphony Orchestra Hall Inc Detroit, Michigan | Arts, Culture & Humanities | $2.6M | $39.2M | C |
| 239 | Molloy University Rockville Ctr, New York | Education | $2.6M | $159.2M | B |
| 240 | Henry E Huntington Library & Art Gallery San Marino, California | Arts, Culture & Humanities | $2.6M | $168.0M | B |
| 241 | Twin Cities Public Television Inc Saint Paul, Minnesota | Arts, Culture & Humanities | $2.6M | $57.8M | B |
| 242 | Corporation Of The Fine Arts Museums San Francisco, California | Arts, Culture & Humanities | $2.5M | $54.3M | C |
| 243 | United States Holocaust Memorial Council Washington, District of Columbia | Arts, Culture & Humanities | $2.5M | $193.1M | C |
| 244 | Common Sense Media San Francisco, California | Arts, Culture & Humanities | $2.5M | $34.0M | B |
| 245 | Performing Arts Center Of Los Angeles County Los Angeles, California | Arts, Culture & Humanities | $2.5M | $65.3M | C |
| 246 | Wilderness Society Washington, District of Columbia | Environment & Animals | $2.5M | $39.2M | C |
| 247 | George Fox University Newberg, Oregon | Education | $2.5M | $151.7M | B |
| 248 | Trinity College Hartford, Connecticut | Education | $2.5M | $240.4M | C |
| 249 | Interlochen Center For The Arts Interlochen, Michigan | Arts, Culture & Humanities | $2.5M | $91.8M | C |
| 250 | Alvin Ailey Dance Foundation Inc New York, New York | Arts, Culture & Humanities | $2.5M | $37.2M | F |
| 251 | Verra Washington, District of Columbia | Environment & Animals | $2.5M | $29.8M | C |
| 252 | Kenneth C Griffin Museum Of Science And Industry Chicago, Illinois | Arts, Culture & Humanities | $2.5M | $64.4M | C |
| 253 | Gannon University Erie, Pennsylvania | Education | $2.5M | $166.0M | A |
| 254 | San Francisco Opera Association San Francisco, California | Arts, Culture & Humanities | $2.5M | $85.3M | D |
| 255 | Cleveland Museum Of Art Cleveland, Ohio | Arts, Culture & Humanities | $2.5M | $102.9M | C |
| 256 | California Baptist University Riverside, California | Education | $2.5M | $439.7M | B |
| 257 | North Central College Naperville, Illinois | Education | $2.5M | $140.1M | C |
| 258 | Philadelphia Museum Of Art Philadelphia, Pennsylvania | Arts, Culture & Humanities | $2.5M | $114.4M | C |
| 259 | Hh Medstar Health Inc Columbia, Maryland | Health | $2.5M | $1.9B | B |
| 260 | Oceana Inc Washington, District of Columbia | Environment & Animals | $2.5M | $46.5M | B |
| 261 | African Wildlife Foundation Washington, District of Columbia | Environment & Animals | $2.4M | $33.7M | C |
| 262 | Bard College Annandale, New York | Education | $2.4M | $304.0M | C |
| 263 | Ocean Conservancy Inc Washington, District of Columbia | Environment & Animals | $2.4M | $48.6M | B |
| 264 | Denver Center For The Performing Arts Denver, Colorado | Arts, Culture & Humanities | $2.4M | $66.8M | B |
| 265 | New York Botanical Garden Bronx, New York | Environment & Animals | $2.4M | $87.2M | D |
| 266 | North Texas Public Broadcasting Inc Dallas, Texas | Arts, Culture & Humanities | $2.4M | $26.9M | D |
| 267 | Rutgers University Foundation New Brunswick, New Jersey | Education | $2.4M | $208.6M | A |
| 268 | Georgia Tech Foundation Inc Atlanta, Georgia | Education | $2.4M | $239.0M | C |
| 269 | Grand Canyon University Phoenix, Arizona | Education | $2.4M | $1.7B | B |
| 270 | Ceres Inc Boston, Massachusetts | Environment & Animals | $2.4M | $43.5M | B |
| 271 | Woodward Academy Inc College Park, Georgia | Education | $2.4M | $91.6M | C |
| 272 | Shenandoah University Winchester, Virginia | Education | $2.4M | $149.2M | B |
| 273 | College Of Wooster Wooster, Ohio | Education | $2.4M | $163.7M | D |
| 274 | Walton Arts Center Council Inc Fayetteville, Arkansas | Arts, Culture & Humanities | $2.4M | $52.3M | B |
| 275 | Artis Naples Inc Naples, Florida | Arts, Culture & Humanities | $2.4M | $36.9M | D |
| 276 | Woodland Park Zoological Society Seattle, Washington | Environment & Animals | $2.4M | $64.7M | B |
| 277 | Campbell University Buies Creek, North Carolina | Education | $2.3M | $229.2M | C |
| 278 | The Animal Medical Center New York, New York | Environment & Animals | $2.3M | $91.9M | B |
| 279 | South University Member Inc Savannah, Georgia | Education | $2.3M | $266.7M | B |
| 280 | Dallas Museum Of Art Dallas, Texas | Arts, Culture & Humanities | $2.3M | $27.8M | F |
| 281 | Massachusetts Society For The Prevention Of Cruelty To Animals Boston, Massachusetts | Environment & Animals | $2.3M | $120.3M | B |
