Banner Health vs Northside Hospital Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Northside Hospital Inc at 81/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Northside Hospital Inc at $0.
| Metric | Banner Health | Northside Hospital Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 86/100 (A)* | 81/100 (A) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $9.5B | $6.8B |
| Total Expenses | $8.7B | $6.7B |
| Total Assets | $15.0B | $5.1B |
| Category | Health | Health |
| Location | Phoenix, Arizona | Atlanta, Georgia |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Northside Hospital Inc at 81/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Northside Hospital Inc at $0.