Banner Health vs Nyu Langone Hospitals
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Banner Health at 86/100 (A). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Nyu Langone Hospitals at $0.
| Metric | Banner Health | Nyu Langone Hospitals |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 86/100 (A) | 87/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.5B | $8.9B |
| Total Expenses | $8.7B | $7.6B |
| Total Assets | $15.0B | $11.6B |
| Category | Health | Health |
| Location | Phoenix, Arizona | New York, New York |
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Banner Health at 86/100 (A). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Nyu Langone Hospitals at $0.