Banner Health vs Rwj Barnabas Health Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Rwj Barnabas Health Inc at 85/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Rwj Barnabas Health Inc at $0.
| Metric | Banner Health | Rwj Barnabas Health Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 86/100 (A)* | 85/100 (A) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.5B | $7.1B |
| Total Expenses | $8.7B | $7.2B |
| Total Assets | $15.0B | $9.0B |
| Category | Health | Health |
| Location | Phoenix, Arizona | Oceanport, New Jersey |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Rwj Barnabas Health Inc at 85/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Banner Health at $0 vs Rwj Barnabas Health Inc at $0.