Corewell Health vs Ihc Health Services Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Corewell Health at 82/100 (A). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Ihc Health Services Inc at $0.
| Metric | Corewell Health | Ihc Health Services Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 82/100 (A) | 85/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $10.4B | $9.6B |
| Total Expenses | $10.2B | $8.8B |
| Total Assets | $8.7B | $16.8B |
| Category | Health | Health |
| Location | Grand Rapids, Michigan | Salt Lake Cty, Utah |
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Corewell Health at 82/100 (A). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Ihc Health Services Inc at $0.