Corewell Health vs Northside Hospital Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Corewell Health earns a higher Efficiency Score of 82/100 (A) compared to Northside Hospital Inc at 81/100 (A). Corewell Health directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Northside Hospital Inc at $0.
| Metric | Corewell Health | Northside Hospital Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 82/100 (A)* | 81/100 (A) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $10.4B | $6.8B |
| Total Expenses | $10.2B | $6.7B |
| Total Assets | $8.7B | $5.1B |
| Category | Health | Health |
| Location | Grand Rapids, Michigan | Atlanta, Georgia |
Corewell Health earns a higher Efficiency Score of 82/100 (A) compared to Northside Hospital Inc at 81/100 (A). Corewell Health directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Northside Hospital Inc at $0.