Corewell Health vs Nyu Langone Hospitals
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Corewell Health at 82/100 (A). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Nyu Langone Hospitals at $0.
| Metric | Corewell Health | Nyu Langone Hospitals |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 82/100 (A) | 87/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $10.4B | $8.9B |
| Total Expenses | $10.2B | $7.6B |
| Total Assets | $8.7B | $11.6B |
| Category | Health | Health |
| Location | Grand Rapids, Michigan | New York, New York |
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Corewell Health at 82/100 (A). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Corewell Health at $0 vs Nyu Langone Hospitals at $0.