Dignity Health vs Banner Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Dignity Health at 76/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Banner Health at $0.
| Metric | Dignity Health | Banner Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 76/100 (B) | 86/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $9.9B | $9.5B |
| Total Expenses | $10.1B | $8.7B |
| Total Assets | $17.3B | $15.0B |
| Category | Health | Health |
| Location | San Francisco, California | Phoenix, Arizona |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Dignity Health at 76/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Banner Health at $0.