Dignity Health vs Caresource Ohio Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Dignity Health earns a higher Efficiency Score of 76/100 (B) compared to Caresource Ohio Inc at 73/100 (B). Dignity Health directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Caresource Ohio Inc at $0.
| Metric | Dignity Health | Caresource Ohio Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 76/100 (B)* | 73/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.9B | $8.5B |
| Total Expenses | $10.1B | $8.0B |
| Total Assets | $17.3B | $2.2B |
| Category | Health | Health |
| Location | San Francisco, California | Dayton, Ohio |
Dignity Health earns a higher Efficiency Score of 76/100 (B) compared to Caresource Ohio Inc at 73/100 (B). Dignity Health directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Caresource Ohio Inc at $0.