Dignity Health vs Ihc Health Services Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Dignity Health at 76/100 (B). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Ihc Health Services Inc at $0.
| Metric | Dignity Health | Ihc Health Services Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 76/100 (B) | 85/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $9.9B | $9.6B |
| Total Expenses | $10.1B | $8.8B |
| Total Assets | $17.3B | $16.8B |
| Category | Health | Health |
| Location | San Francisco, California | Salt Lake Cty, Utah |
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Dignity Health at 76/100 (B). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Ihc Health Services Inc at $0.