Dignity Health vs Nyu Langone Hospitals
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Dignity Health at 76/100 (B). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Nyu Langone Hospitals at $0.
| Metric | Dignity Health | Nyu Langone Hospitals |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 76/100 (B) | 87/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.9B | $8.9B |
| Total Expenses | $10.1B | $7.6B |
| Total Assets | $17.3B | $11.6B |
| Category | Health | Health |
| Location | San Francisco, California | New York, New York |
Nyu Langone Hospitals earns a higher Efficiency Score of 87/100 (A) compared to Dignity Health at 76/100 (B). Nyu Langone Hospitals directs 78.0% of expenses to programs. CEO compensation: Dignity Health at $0 vs Nyu Langone Hospitals at $0.