Healthfirst Phsp Inc vs Banner Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Healthfirst Phsp Inc at 78/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs Banner Health at $0.
| Metric | Healthfirst Phsp Inc | Banner Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 78/100 (B) | 86/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $12.1B | $9.5B |
| Total Expenses | $11.9B | $8.7B |
| Total Assets | $4.4B | $15.0B |
| Category | Health | Health |
| Location | New York, New York | Phoenix, Arizona |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Healthfirst Phsp Inc at 78/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs Banner Health at $0.