Healthfirst Phsp Inc vs Dignity Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Healthfirst Phsp Inc earns a higher Efficiency Score of 78/100 (B) compared to Dignity Health at 76/100 (B). Healthfirst Phsp Inc directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs Dignity Health at $0.
| Metric | Healthfirst Phsp Inc | Dignity Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 78/100 (B)* | 76/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $12.1B | $9.9B |
| Total Expenses | $11.9B | $10.1B |
| Total Assets | $4.4B | $17.3B |
| Category | Health | Health |
| Location | New York, New York | San Francisco, California |
Healthfirst Phsp Inc earns a higher Efficiency Score of 78/100 (B) compared to Dignity Health at 76/100 (B). Healthfirst Phsp Inc directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs Dignity Health at $0.