Healthfirst Phsp Inc vs New York University
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
New York University earns a higher Efficiency Score of 84/100 (A) compared to Healthfirst Phsp Inc at 78/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs New York University at $0.
| Metric | Healthfirst Phsp Inc | New York University |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 78/100 (B) | 84/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $12.1B | $10.5B |
| Total Expenses | $11.9B | $10.1B |
| Total Assets | $4.4B | $19.8B |
| Category | Health | Education |
| Location | New York, New York | New York, New York |
New York University earns a higher Efficiency Score of 84/100 (A) compared to Healthfirst Phsp Inc at 78/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: Healthfirst Phsp Inc at $0 vs New York University at $0.