Ihc Health Services Inc vs Banner Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Ihc Health Services Inc at 85/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Ihc Health Services Inc at $0 vs Banner Health at $0.
| Metric | Ihc Health Services Inc | Banner Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 85/100 (A) | 86/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $9.6B | $9.5B |
| Total Expenses | $8.8B | $8.7B |
| Total Assets | $16.8B | $15.0B |
| Category | Health | Health |
| Location | Salt Lake Cty, Utah | Phoenix, Arizona |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Ihc Health Services Inc at 85/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: Ihc Health Services Inc at $0 vs Banner Health at $0.