Johns Hopkins University vs Banner Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Johns Hopkins University at 75/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Johns Hopkins University at $0 vs Banner Health at $0.
| Metric | Johns Hopkins University | Banner Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 75/100 (B) | 86/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $10.2B | $9.5B |
| Total Expenses | $8.0B | $8.7B |
| Total Assets | $20.2B | $15.0B |
| Category | Education | Health |
| Location | Baltimore, Maryland | Phoenix, Arizona |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to Johns Hopkins University at 75/100 (B). Banner Health directs 78.0% of expenses to programs. CEO compensation: Johns Hopkins University at $0 vs Banner Health at $0.