Kaiser Foundation Hospitals vs Corewell Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Corewell Health earns a higher Efficiency Score of 82/100 (A) compared to Kaiser Foundation Hospitals at 76/100 (B). Corewell Health directs 78.0% of expenses to programs. CEO compensation: Kaiser Foundation Hospitals at $0 vs Corewell Health at $0.
| Metric | Kaiser Foundation Hospitals | Corewell Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 76/100 (B) | 82/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $32.8B | $10.4B |
| Total Expenses | $30.7B | $10.2B |
| Total Assets | $72.1B | $8.7B |
| Category | Health | Health |
| Location | Oakland, California | Grand Rapids, Michigan |
Corewell Health earns a higher Efficiency Score of 82/100 (A) compared to Kaiser Foundation Hospitals at 76/100 (B). Corewell Health directs 78.0% of expenses to programs. CEO compensation: Kaiser Foundation Hospitals at $0 vs Corewell Health at $0.