New Venture Fund vs Center For Sustainable Energy
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Center For Sustainable Energy earns a higher Efficiency Score of 73/100 (B) compared to New Venture Fund at 72/100 (B). Center For Sustainable Energy directs 78.0% of expenses to programs. CEO compensation: New Venture Fund at $0 vs Center For Sustainable Energy at $0.
| Metric | New Venture Fund | Center For Sustainable Energy |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 72/100 (B) | 73/100 (B)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $669.1M | $502.9M |
| Total Expenses | $894.8M | $500.9M |
| Total Assets | $768.5M | $137.1M |
| Category | Environment & Animals | Environment & Animals |
| Location | Washington, District of Columbia | San Diego, California |
Center For Sustainable Energy earns a higher Efficiency Score of 73/100 (B) compared to New Venture Fund at 72/100 (B). Center For Sustainable Energy directs 78.0% of expenses to programs. CEO compensation: New Venture Fund at $0 vs Center For Sustainable Energy at $0.