New Venture Fund vs San Diego Zoo Wildlife Alliance
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
San Diego Zoo Wildlife Alliance earns a higher Efficiency Score of 75/100 (B) compared to New Venture Fund at 72/100 (B). San Diego Zoo Wildlife Alliance directs 78.0% of expenses to programs. CEO compensation: New Venture Fund at $0 vs San Diego Zoo Wildlife Alliance at $0.
| Metric | New Venture Fund | San Diego Zoo Wildlife Alliance |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 72/100 (B) | 75/100 (B)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $669.1M | $411.0M |
| Total Expenses | $894.8M | $365.0M |
| Total Assets | $768.5M | $954.8M |
| Category | Environment & Animals | Environment & Animals |
| Location | Washington, District of Columbia | San Diego, California |
San Diego Zoo Wildlife Alliance earns a higher Efficiency Score of 75/100 (B) compared to New Venture Fund at 72/100 (B). San Diego Zoo Wildlife Alliance directs 78.0% of expenses to programs. CEO compensation: New Venture Fund at $0 vs San Diego Zoo Wildlife Alliance at $0.