New York University vs Banner Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to New York University at 84/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Banner Health at $0.
| Metric | New York University | Banner Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 84/100 (A) | 86/100 (A)* |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $10.5B | $9.5B |
| Total Expenses | $10.1B | $8.7B |
| Total Assets | $19.8B | $15.0B |
| Category | Education | Health |
| Location | New York, New York | Phoenix, Arizona |
Banner Health earns a higher Efficiency Score of 86/100 (A) compared to New York University at 84/100 (A). Banner Health directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Banner Health at $0.