New York University vs Caresource Ohio Inc
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
New York University earns a higher Efficiency Score of 84/100 (A) compared to Caresource Ohio Inc at 73/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Caresource Ohio Inc at $0.
| Metric | New York University | Caresource Ohio Inc |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 84/100 (A)* | 73/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $10.5B | $8.5B |
| Total Expenses | $10.1B | $8.0B |
| Total Assets | $19.8B | $2.2B |
| Category | Education | Health |
| Location | New York, New York | Dayton, Ohio |
New York University earns a higher Efficiency Score of 84/100 (A) compared to Caresource Ohio Inc at 73/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Caresource Ohio Inc at $0.