New York University vs Corewell Health
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
New York University earns a higher Efficiency Score of 84/100 (A) compared to Corewell Health at 82/100 (A). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Corewell Health at $0.
| Metric | New York University | Corewell Health |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 84/100 (A)* | 82/100 (A) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0% | 78.0%* |
| CEO Compensation | $0 | $0 |
| Revenue | $10.5B | $10.4B |
| Total Expenses | $10.1B | $10.2B |
| Total Assets | $19.8B | $8.7B |
| Category | Education | Health |
| Location | New York, New York | Grand Rapids, Michigan |
New York University earns a higher Efficiency Score of 84/100 (A) compared to Corewell Health at 82/100 (A). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Corewell Health at $0.