New York University vs Johns Hopkins University
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
New York University earns a higher Efficiency Score of 84/100 (A) compared to Johns Hopkins University at 75/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Johns Hopkins University at $0.
| Metric | New York University | Johns Hopkins University |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 84/100 (A)* | 75/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $10.5B | $10.2B |
| Total Expenses | $10.1B | $8.0B |
| Total Assets | $19.8B | $20.2B |
| Category | Education | Education |
| Location | New York, New York | Baltimore, Maryland |
New York University earns a higher Efficiency Score of 84/100 (A) compared to Johns Hopkins University at 75/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Johns Hopkins University at $0.