Top-Rated Nonprofits in Illinois 2026
Illinois has 44 nonprofits with $40.5B in combined revenue. The top-rated organization is University Of Chicago Medical Center with an Efficiency Score of 91/100.
Illinois has 44 nonprofits in the IRS Form 990 dataset ranked here by efficiency score. The NonprofitTruth nonprofit efficiency rubric combines financial health / operating reserves (40%), revenue-growth consistency (35%), and officer compensation relative to revenue (25%) into a 0-100 composite.
Reading the ranking: top of the list typically combines healthy operating reserves (the highest-weighted factor) with stable multi-year revenue and reasonable officer compensation. Large hospital and university systems often appear near the top in any state — their scale gives them deep balance sheets and steady revenue. Each nonprofit links to its full Form 990 profile. For donors trying to choose between organizations, the efficiency grade is a useful triage — but the underlying reserve position, the multi-year revenue trend, and the officer-comp ratio matter more than the composite letter on any individual decision.
Top 20 of 44 Nonprofits in Illinois
| # | Organization | Category | Revenue | CEO Pay | Score |
|---|---|---|---|---|---|
| 1 | University Of Chicago Medical Center | Health | $2.9B | $20.3M | A (91) |
| 2 | Northwestern Memorial Healthcare | Health | $9.1B | $20.3M | A (85) |
| 3 | Noble Network Of Charter Schools | Education | $240.9M | $1.3M | A (82) |
| 4 | National Louis University | Education | $126.8M | $1.8M | A (82) |
| 5 | Elevate Energy | Environment & Animals | $50.9M | $297K | B (79) |
| 6 | Rush University Medical Center | Health | $2.7B | $33.0M | B (78) |
| 7 | Aurora University | Education | $172.8M | $1.2M | B (78) |
| 8 | Osf Healthcare System | Health | $3.4B | $17.7M | B (76) |
| 9 | Lewis University | Education | $189.0M | $1.7M | B (75) |
| 10 | Institute For The International Education Of Students | Education | $126.7M | $3.3M | B (75) |
| 11 | Depaul University | Education | $848.4M | $8.9M | B (73) |
| 12 | Advocate Health And Hospitals Corporation | Health | $6.9B | $5.4M | B (68) |
| 13 | Northshore University Healthsystem | Health | $2.2B | $25.1M | B (66) |
| 14 | Loyola University Of Chicago | Education | $992.7M | $10.8M | B (66) |
| 15 | Augustana College | Education | $153.9M | $1.9M | B (66) |
| 16 | National Board Of Osteopathic Medical Examiners Inc | Arts, Culture & Humanities | $32.4M | $2.2M | C (63) |
| 17 | University Of Chicago | Education | $4.7B | $21.1M | C (62) |
| 18 | Northwestern Memorial Healthcare | Health | $2.1B | $19.8M | C (62) |
| 19 | Columbia College Chicago | Education | $239.2M | $3.8M | C (61) |
| 20 | North Central College | Education | $140.1M | $2.5M | C (60) |
Nonprofit financial data for Illinois is sourced from IRS Form 990 filings, which all tax-exempt organizations must file annually.
Frequently Asked Questions
University Of Chicago Medical Center is the top-rated nonprofit in Illinois with an Efficiency Score of 91/100 (Grade A) and $2.9B in annual revenue.
Illinois has 44 nonprofits in our database with a combined $40.5B in total revenue.
The Efficiency Score (0-100, A-F) measures a nonprofit's financial structure based on financial health / operating reserves (40%), revenue-growth consistency (35%), and current-officer compensation relative to revenue (25%), all from IRS Form 990 data. Higher scores indicate stronger financial structure. It does not include a program-spending ratio, which our data source does not provide.
Efficiency Score: financial health / operating reserves (40%), revenue-growth consistency (35%), current-officer compensation ratio (25%). No program-spending ratio is included — total program service expenses are not available from the ProPublica Nonprofit Explorer feed.