Most Efficient Charities in Connecticut
16 nonprofits ranked by Efficiency Score. 4 earn an A grade for excellent financial stewardship.
The 16 Connecticut nonprofits in our dataset are ranked here by efficiency score. Top-of-list combines strong program-spending discipline, healthy reserves, and reasonable executive compensation.
Efficiency rankings do not necessarily favor large or small organizations — the rubric rewards organizations that allocate resources toward programs, run on stable funding, and pay executives in line with sector norms regardless of scale. Efficiency scores are recomputed each time we ingest new Form 990 filings; small movements year-to-year are normal as filing data updates.
| # | Organization | Category | Score | Grade |
|---|---|---|---|---|
| 1 | University Of New Haven Education | 86 | A | |
| 2 | Yale New Haven Hospital Health | 84 | A | |
| 3 | Hartford Hospital Health | 83 | A | |
| 4 | University Of Hartford Education | 82 | A | |
| 5 | Achievement First Brooklyn Charter Schools Education | 79 | B | |
| 6 | Sea Research Foundation Inc Environment & Animals | 79 | B | |
| 7 | Area Cooperative Educational Services Education | 77 | B | |
| 8 | Sacred Heart University Education | 76 | B | |
| 9 | Boehringer Ingelheim Cares Foundation Inc Education | 73 | B | |
| 10 | Quinnipiac University Education | 73 | B | |
| 11 | Trinity College Education | 73 | B | |
| 12 | Connecticut College Education | 73 | B | |
| 13 | Horace Bushnell Memorial Hall Corporation Arts, Culture & Humanities | 73 | B | |
| 14 | Fairfield University Education | 72 | B | |
| 15 | Yale University Education | 68 | B | |
| 16 | Wesleyan University Education | 68 | B |
See highest paid CEOs in Connecticut or browse all Connecticut nonprofits.
Frequently Asked Questions
The most efficient charities in Connecticut are ranked above by our Efficiency Score. The top-ranked organization scores 86/100.
The Efficiency Score weighs four factors from IRS 990 data: program spending ratio (50%), revenue growth consistency (20%), fund reserves (20%), and CEO compensation relative to revenue (10%). Scores range from 0 to 100.