Highest Paid Nonprofit CEOs in District of Columbia
50 nonprofit CEO salaries in District of Columbia. The highest-paid earns $11.9M at Association Of American Medical Colleges.
For District of Columbia's highest-paid nonprofit CEOs, the data below comes from IRS Form 990 Schedule J — the compensation schedule required for tax-exempt organizations with revenue above certain thresholds. 57 District of Columbia nonprofits file the relevant schedule.
Reading officer compensation requires context: $1M in aggregate officer pay at a $50M nonprofit reads very differently than the same figure at a $5B hospital system. The ratio columns below normalize compensation against organizational revenue. Form 990 Schedule J data has a 12-18 month lag from the calendar year the compensation covers — what you see here is the most recent filing year, not the current year.
| # | Organization | Category | Officer Pay | Grade |
|---|---|---|---|---|
| 1 | Association Of American Medical Colleges Education | $11.9M | B | |
| 2 | Howard University Education | $10.8M | B | |
| 3 | Smithsonian Institute Arts, Culture & Humanities | $10.5M | C | |
| 4 | American University Education | $9.5M | B | |
| 5 | National Geographic Society Education | $7.2M | C | |
| 6 | Georgetown University Education | $6.3M | C | |
| 7 | Urban Land Institute Environment & Animals | $5.7M | B | |
| 8 | John F Kennedy Center For The Performing Arts Arts, Culture & Humanities | $5.3M | B | |
| 9 | National Public Radio Inc Arts, Culture & Humanities | $5.2M | B | |
| 10 | World Wildlife Fund Inc Environment & Animals | $5.0M | B | |
| 11 | Catholic University Of America Education | $4.9M | B | |
| 12 | Gallaudet University Education | $4.3M | B | |
| 13 | International Baccalaureate Organization Education | $4.1M | B | |
| 14 | Corporation For Public Broadcasting Arts, Culture & Humanities | $3.9M | B | |
| 15 | National Fish And Wildlife Foundation Environment & Animals | $3.6M | C | |
| 16 | United Negro College Fund Inc Education | $3.4M | C | |
| 17 | Defenders Of Wildlife Environment & Animals | $2.9M | C | |
| 18 | National Trust For Historic Preservation In The United States Arts, Culture & Humanities | $2.6M | C | |
| 19 | White House Historical Association Arts, Culture & Humanities | $2.6M | D | |
| 20 | United States Holocaust Memorial Council Arts, Culture & Humanities | $2.5M | C | |
| 21 | Wilderness Society Environment & Animals | $2.5M | C | |
| 22 | Verra Environment & Animals | $2.5M | C | |
| 23 | Oceana Inc Environment & Animals | $2.5M | B | |
| 24 | African Wildlife Foundation Environment & Animals | $2.4M | C | |
| 25 | Ocean Conservancy Inc Environment & Animals | $2.4M | B | |
| 26 | National Parks Conservation Association Environment & Animals | $2.1M | C | |
| 27 | American Journalism Project Inc Arts, Culture & Humanities | $2.0M | C | |
| 28 | National Cable Satellite Corporation Arts, Culture & Humanities | $2.0M | C | |
| 29 | Jane Goodall Institute For Wildlife Research Education & Conservation Environment & Animals | $1.4M | B | |
| 30 | American Rivers Inc Environment & Animals | $1.4M | B | |
| 31 | Rfe Rl Inc Arts, Culture & Humanities | $1.3M | B | |
| 32 | Friendship Public Charter School Education | $1.3M | A | |
| 33 | Kipp Dc Public Charter Schools Education | $1.3M | B | |
| 34 | American Forests Environment & Animals | $1.1M | B | |
| 35 | Humane World For Animals International Environment & Animals | $1.1M | D | |
| 36 | American Humane Association Environment & Animals | $1.1M | B | |
| 37 | Clasp Environment & Animals | $1.1M | A | |
| 38 | Washington Drama Society Inc Arts, Culture & Humanities | $1.0M | C | |
| 39 | Paintcare Inc Environment & Animals | $983K | B | |
| 40 | Radio Free Asia Arts, Culture & Humanities | $959K | B | |
| 41 | U S Green Building Council Inc Environment & Animals | $873K | B | |
| 42 | Open Technology Fund Arts, Culture & Humanities | $834K | A | |
| 43 | Consortium For Energy Environment And Demilitarization Environment & Animals | $764K | D | |
| 44 | New Venture Fund Environment & Animals | $744K | B | |
| 45 | American Battlefield Tr Arts, Culture & Humanities | $693K | C | |
| 46 | Greenpeace Fund Inc Environment & Animals | $689K | C | |
| 47 | International Spy Museum Arts, Culture & Humanities | $544K | C | |
| 48 | Partnership Project Inc Environment & Animals | $540K | A | |
| 49 | National Association Of Conservation Districts Inc Environment & Animals | $497K | A | |
| 50 | The Recycling Partnership Inc Environment & Animals | $487K | B |
See most efficient nonprofits in District of Columbia or browse all District of Columbia nonprofits.
Frequently Asked Questions
Based on IRS 990 filings, the highest-paid nonprofit CEO in District of Columbia earns $11.9M. Compensation varies widely based on organization size, sector, and location.
All compensation data comes from IRS Form 990 filings, which tax-exempt organizations must file annually. These filings are public records and include detailed compensation for officers and key employees.