Efficiency Ranking · Kentucky
Most Efficient Charities in Kentucky
11 nonprofits ranked by Efficiency Score. 7 earn an A grade for excellent financial stewardship.
| # | Organization | Category | Score | Grade |
|---|---|---|---|---|
| 1 | Norton Hospitals Inc Health | 87 | A | |
| 2 | Baptist Healthcare System Inc Health | 86 | A | |
| 3 | St Elizabeth Medical Center Inc Health | 86 | A | |
| 4 | Campbellsville University Inc Education | 86 | A | |
| 5 | University Of Louisville Research Foundation Inc Education | 81 | A | |
| 6 | Bellarmine University Education | 81 | A | |
| 7 | University Of Kentucky Research Foundation Education | 80 | A | |
| 8 | Kentucky Medical Services Foundation Inc Education | 75 | B | |
| 9 | University Of The Cumberlands Inc Education | 68 | B | |
| 10 | American Printing House For The Blind Inc Arts, Culture & Humanities | 68 | B | |
| 11 | Crosswater Canyon Inc Arts, Culture & Humanities | 68 | B |
More Kentucky data
See highest paid CEOs in Kentucky or browse all Kentucky nonprofits.
Frequently Asked Questions
The most efficient charities in Kentucky are ranked above by our Efficiency Score. The top-ranked organization scores 87/100.
The Efficiency Score weighs four factors from IRS 990 data: program spending ratio (50%), revenue growth consistency (20%), fund reserves (20%), and CEO compensation relative to revenue (10%). Scores range from 0 to 100.