Highest Paid Nonprofit CEOs in Maryland
16 nonprofit CEO salaries in Maryland. The highest-paid earns $30.9M at Johns Hopkins University.
Schedule J of IRS Form 990 requires nonprofits to disclose compensation for the five highest-paid employees plus the CEO. The Maryland data below covers organizations that meet the filing threshold — 18 in total across the state.
Reading officer compensation requires context: $1M in aggregate officer pay at a $50M nonprofit reads very differently than the same figure at a $5B hospital system. The ratio columns below normalize compensation against organizational revenue. Form 990 Schedule J data has a 12-18 month lag from the calendar year the compensation covers — what you see here is the most recent filing year, not the current year.
| # | Organization | Category | Officer Pay | Grade |
|---|---|---|---|---|
| 1 | Johns Hopkins University Education | $30.9M | B | |
| 2 | University Of Maryland Medical System Corporation Health | $13.8M | B | |
| 3 | National Gallery Of Art Arts, Culture & Humanities | $7.1M | C | |
| 4 | Humane World For Animals Inc Environment & Animals | $3.9M | B | |
| 5 | Hh Medstar Health Inc Health | $2.5M | B | |
| 6 | Stevenson University Inc Education | $2.3M | B | |
| 7 | National Aquarium Inc Environment & Animals | $2.1M | B | |
| 8 | Chesapeake Bay Foundation Inc Environment & Animals | $1.6M | D | |
| 9 | Montgomery County Green Bank Corp Environment & Animals | $1.6M | D | |
| 10 | Washington College Education | $1.5M | D | |
| 11 | Hood College Of Frederick Md Education | $1.3M | B | |
| 12 | The Maryland Zoological Society Inc Environment & Animals | $518K | C | |
| 13 | The Humane League Environment & Animals | $391K | B | |
| 14 | National Marine Sanctuary Foundation Environment & Animals | $290K | B | |
| 15 | The Johns Hopkins Hospital Health | $218K | B | |
| 16 | Kaiser Foundation Health Plan Of The Mid Atlantic States Inc Health | $14K | A |
See most efficient nonprofits in Maryland or browse all Maryland nonprofits.
Frequently Asked Questions
Based on IRS 990 filings, the highest-paid nonprofit CEO in Maryland earns $30.9M. Compensation varies widely based on organization size, sector, and location.
All compensation data comes from IRS Form 990 filings, which tax-exempt organizations must file annually. These filings are public records and include detailed compensation for officers and key employees.