SnapshotUpdated April 2026
Largest Nonprofits by Revenue
The biggest nonprofit organizations in America
Kaiser Foundation Health Plan Inc is the largest nonprofit with $75.1B in annual revenue.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Kaiser Foundation Health Plan Inc $75.1B revenue — Health | $75.1B | B |
| 2 | Kaiser Foundation Hospitals $32.8B revenue — Health | $32.8B | B |
| 3 | Mass General Brigham Incorporated And Affiliates Group Rtn $22.7B revenue — Health | $22.7B | A |
| 4 | Cleveland Clinic Foundation $15.6B revenue — Health | $15.6B | A |
| 5 | Mayo Clinic Group Return $14.0B revenue — Health | $14.0B | A |
| 6 | Healthfirst Phsp Inc $12.1B revenue — Health | $12.1B | B |
| 7 | New York University $10.5B revenue — Education | $10.5B | A |
| 8 | Corewell Health $10.4B revenue — Health | $10.4B | A |
| 9 | The New York And Presbyterian Hospital $10.3B revenue — Health | $10.3B | A |
| 10 | Johns Hopkins University $10.2B revenue — Education | $10.2B | B |
Kaiser Foundation Health Plan Inc is the largest nonprofit with $75.1B in annual revenue.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.