Most Efficient Nonprofits
Highest NonprofitTruth Efficiency Score (financial reserves, revenue consistency, officer-comp ratio)
Inova Health Care Services leads on the NonprofitTruth Efficiency Score at 94/100, based on financial reserves, multi-year revenue consistency, and current-officer compensation drawn from its IRS Form 990.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Inova Health Care Services Efficiency Score 94/100, $5.7B revenue, Health | 94 | A |
| 2 | Commonwealth Care Alliance Inc Efficiency Score 93/100, $2.6B revenue, Health | 93 | A |
| 3 | Yes Prep Public Schools Inc Efficiency Score 92/100, $263.0M revenue, Education | 92 | A |
| 4 | Vanderbilt University Medical Center Efficiency Score 91/100, $6.9B revenue, Health | 91 | A |
| 5 | Long Island Jewish Medical Center Efficiency Score 91/100, $4.1B revenue, Health | 91 | A |
| 6 | University Of Chicago Medical Center Efficiency Score 91/100, $2.9B revenue, Health | 91 | A |
| 7 | Hartford Hospital Efficiency Score 91/100, $2.6B revenue, Health | 91 | A |
| 8 | West Virginia University Hospitals Inc Efficiency Score 91/100, $2.1B revenue, Health | 91 | A |
| 9 | Cook Childrens Medical Center Efficiency Score 91/100, $1.9B revenue, Health | 91 | A |
| 10 | Harmony Public Schools Efficiency Score 91/100, $548.9M revenue, Education | 91 | A |
Inova Health Care Services leads on the NonprofitTruth Efficiency Score at 94/100, based on financial reserves, multi-year revenue consistency, and current-officer compensation drawn from its IRS Form 990.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated June 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.