Ihc Health Services Inc vs Mayo Clinic
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Mayo Clinic at 68/100 (B). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Ihc Health Services Inc at $0 vs Mayo Clinic at $0.
| Metric | Ihc Health Services Inc | Mayo Clinic |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 85/100 (A)* | 68/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $9.6B | $7.1B |
| Total Expenses | $8.8B | $5.7B |
| Total Assets | $16.8B | $22.1B |
| Category | Health | Health |
| Location | Salt Lake Cty, Utah | Rochester, Minnesota |
Ihc Health Services Inc earns a higher Efficiency Score of 85/100 (A) compared to Mayo Clinic at 68/100 (B). Ihc Health Services Inc directs 78.0% of expenses to programs. CEO compensation: Ihc Health Services Inc at $0 vs Mayo Clinic at $0.