New York University vs Mayo Clinic
Side-by-side nonprofit efficiency comparison from IRS 990 data
Verdict
New York University earns a higher Efficiency Score of 84/100 (A) compared to Mayo Clinic at 68/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Mayo Clinic at $0.
| Metric | New York University | Mayo Clinic |
|---|---|---|
| Efficiency Score Composite of program ratio, revenue growth, reserves, and CEO comp | 84/100 (A)* | 68/100 (B) |
| Program Spending Ratio % of expenses going to programs (higher means more goes to mission) | 78.0%* | 78.0% |
| CEO Compensation | $0 | $0 |
| Revenue | $10.5B | $7.1B |
| Total Expenses | $10.1B | $5.7B |
| Total Assets | $19.8B | $22.1B |
| Category | Education | Health |
| Location | New York, New York | Rochester, Minnesota |
New York University earns a higher Efficiency Score of 84/100 (A) compared to Mayo Clinic at 68/100 (B). New York University directs 78.0% of expenses to programs. CEO compensation: New York University at $0 vs Mayo Clinic at $0.