Top-Rated Nonprofits in Unknown 2026
Unknown has 29 nonprofits with $18.4B in combined revenue. The top-rated organization is Universite De Sherbrooke with an Efficiency Score of 85/100.
Unknown has 29 nonprofits in the IRS Form 990 dataset ranked here by efficiency score. The LakeQuality nonprofit efficiency rubric combines program-spending ratio (50%), revenue growth consistency (20%), fund reserves (20%), and CEO compensation ratio (10%) into a 0-100 composite.
Reading the ranking: top of the list typically combines strong program-spending discipline (the highest-weighted factor) with stable multi-year revenue and reasonable executive compensation. Large hospital and university systems often appear near the top in any state — their scale lets them keep program ratios high while still investing in infrastructure. Each nonprofit links to its full Form 990 profile. For donors trying to choose between organizations, the efficiency grade is a useful triage — but the underlying program-spending ratio, the multi-year revenue trend, and the comp ratio matter more than the composite letter on any individual decision.
Top 20 of 29 Nonprofits in Unknown
| # | Organization | Category | Revenue | CEO Pay | Score |
|---|---|---|---|---|---|
| 1 | Universite De Sherbrooke | Education | $580.4M | $0 | A (85) |
| 2 | Marine Stewardship Council | Environment & Animals | $33.6M | $0 | A (85) |
| 3 | Brock University | Education | $286.9M | $0 | A (83) |
| 4 | Open University | Education | $584.9M | $0 | A (82) |
| 5 | University Of Ontario Institute Of Technology | Education | $178.0M | $0 | A (82) |
| 6 | Product Care Association | Environment & Animals | $32.8M | $0 | A (82) |
| 7 | University Of Prince Edward Island | Education | $150.1M | $0 | B (78) |
| 8 | National Arts Centre Corporation | Arts, Culture & Humanities | $111.7M | $0 | B (78) |
| 9 | Canada Council For The Arts | Arts, Culture & Humanities | $324.7M | $0 | B (77) |
| 10 | University Of British Columbia | Education | $2.6B | $0 | B (76) |
| 11 | Institut Eupropeen D Administration Des Affaires Insead | Education | $218.5M | $0 | B (76) |
| 12 | Center For International Forestry Research | Environment & Animals | $35.9M | $0 | B (76) |
| 13 | World Wildlife Fund Canada | Environment & Animals | $25.0M | $0 | B (76) |
| 14 | Global Fund To Fight Aids Tuberculosis And Malaria | Medical Research | $6.3B | $0 | B (75) |
| 15 | Universite De Montreal Succursale A Quebec | Education | $1.3B | $0 | B (75) |
| 16 | Simon Fraser University | Education | $656.3M | $0 | B (75) |
| 17 | Birdlife International | Environment & Animals | $45.6M | $0 | B (75) |
| 18 | International Centre For Research In Agroforestry | Environment & Animals | $44.4M | $0 | B (74) |
| 19 | Tel Aviv University | Education | $800.0M | $0 | B (72) |
| 20 | Toronto Metropolitan University | Education | $761.9M | $0 | B (72) |
Nonprofit financial data for Unknown is sourced from IRS Form 990 filings, which all tax-exempt organizations must file annually.
Frequently Asked Questions
Universite De Sherbrooke is the top-rated nonprofit in Unknown with an Efficiency Score of 85/100 (Grade A) and $580.4M in annual revenue.
Unknown has 29 nonprofits in our database with a combined $18.4B in total revenue.
The Efficiency Score (0-100, A-F) measures nonprofit effectiveness based on program expense ratio (50%), revenue growth consistency (20%), fund reserves (20%), and CEO compensation ratio (10%). Higher scores indicate more efficient organizations.
Efficiency Score: program expense ratio (50%), revenue growth consistency (20%), fund reserves (20%), CEO compensation ratio (10%).