Highest Paid Nonprofit CEOs in Indiana
20 nonprofit CEO salaries in Indiana. The highest-paid earns $15.9M at Community Health Network Inc.
For Indiana's highest-paid nonprofit CEOs, the data below comes from IRS Form 990 Schedule J — the compensation schedule required for tax-exempt organizations with revenue above certain thresholds. 20 Indiana nonprofits file the relevant schedule.
Reading officer compensation requires context: $1M in aggregate officer pay at a $50M nonprofit reads very differently than the same figure at a $5B hospital system. The ratio columns below normalize compensation against organizational revenue. Form 990 Schedule J data has a 12-18 month lag from the calendar year the compensation covers — what you see here is the most recent filing year, not the current year.
| # | Organization | Category | Officer Pay | Grade |
|---|---|---|---|---|
| 1 | Community Health Network Inc Health | $15.9M | A | |
| 2 | Indiana University Health Inc Health | $13.3M | B | |
| 3 | University Of Notre Dame Du Lac Education | $10.6M | C | |
| 4 | Franciscan Alliance Inc Health | $6.9M | B | |
| 5 | Indiana University Foundation Education | $5.7M | C | |
| 6 | Parkview Hospital Inc Health | $4.4M | A | |
| 7 | Marian University Education | $4.1M | B | |
| 8 | Depauw University Education | $3.7M | C | |
| 9 | The Lutheran University Association Inc Education | $3.3M | D | |
| 10 | Purdue Research Foundation Education | $2.1M | D | |
| 11 | Trine University Inc Education | $1.8M | A | |
| 12 | Indiana Institute Of Technology Inc Education | $1.6M | D | |
| 13 | Butler University Education | $1.5M | C | |
| 14 | Indianapolis Museum Of Art Inc Arts, Culture & Humanities | $1.3M | C | |
| 15 | Taylor University Education | $1.2M | C | |
| 16 | Indianapolis Zoological Society Inc Environment & Animals | $1.1M | C | |
| 17 | Indiana Wesleyan University Education | $915K | C | |
| 18 | Childrens Museum Of Indianapolis Incorporated Arts, Culture & Humanities | $885K | C | |
| 19 | Culver Educational Foundation Education | $538K | C | |
| 20 | University Of Indianapolis Education | $357K | B |
See most efficient nonprofits in Indiana or browse all Indiana nonprofits.
Frequently Asked Questions
Based on IRS 990 filings, the highest-paid nonprofit CEO in Indiana earns $15.9M. Compensation varies widely based on organization size, sector, and location.
All compensation data comes from IRS Form 990 filings, which tax-exempt organizations must file annually. These filings are public records and include detailed compensation for officers and key employees.