Most Efficient Charities in Texas
50 nonprofits ranked by Efficiency Score. 14 earn an A grade for excellent financial stewardship.
Below: Texas's most efficient nonprofits, ranked by the NonprofitTruth nonprofit efficiency rubric. The rubric combines financial health / operating reserves (40%), revenue-growth consistency (35%), and officer compensation relative to revenue (25%).
Efficiency rankings do not necessarily favor large or small organizations — the rubric rewards organizations that hold healthy reserves, run on stable funding, and pay officers in line with sector norms regardless of scale. Efficiency scores are recomputed each time we ingest new Form 990 filings; small movements year-to-year are normal as filing data updates.
| # | Organization | Category | Score | Officer Pay | Grade |
|---|---|---|---|---|---|
| 1 | Yes Prep Public Schools Inc Education | 92 | $2.1M | A | |
| 2 | Cook Childrens Medical Center Health | 91 | $6.2M | A | |
| 3 | Harmony Public Schools Education | 91 | $2.8M | A | |
| 4 | Uplift Education Education | 91 | $2.3M | A | |
| 5 | Texas Childrens Health Plan Inc Health | 90 | $3.4M | A | |
| 6 | Idea Public Schools Education | 89 | $5.1M | A | |
| 7 | Kipp Texas Inc Education | 89 | $3.5M | A | |
| 8 | Somerset Academy Inc Education | 88 | — | A | |
| 9 | Dallas Baptist University Education | 84 | $3.5M | A | |
| 10 | International Sustainable Energy Foundation Environment & Animals | 83 | $75K | A | |
| 11 | Memorial Hermann Health System Health | 81 | $8.2M | A | |
| 12 | Great Hearts America Texas Environment & Animals | 81 | $1.3M | A | |
| 13 | Health Education Learning Project H E L P Arts, Culture & Humanities | 81 | $600K | A | |
| 14 | Texas Childrens Hospital Health | 80 | $51.4M | A | |
| 15 | Baylor College Of Medicine Education | 79 | $16.4M | B | |
| 16 | Responsive Ed Texas Education | 79 | $279K | B | |
| 17 | Alamo Trust Inc Arts, Culture & Humanities | 79 | $507K | B | |
| 18 | Rewild Environment & Animals | 79 | $648K | B | |
| 19 | Ubongo International Arts, Culture & Humanities | 79 | $128K | B | |
| 20 | Riverwalk Education Foundation Inc Education | 78 | $1.5M | B | |
| 21 | Texas Agricultural Land Trust Environment & Animals | 78 | $181K | B | |
| 22 | Austin Theatre Alliance Arts, Culture & Humanities | 77 | $519K | B | |
| 23 | Methodist Hospitals Of Dallas Health | 76 | $15.5M | B | |
| 24 | International American Education Federation Inc Education | 75 | $674K | B | |
| 25 | The Hobby Center Foundation Arts, Culture & Humanities | 74 | $964K | B | |
| 26 | Woodlands Center For The Performing Arts Arts, Culture & Humanities | 73 | $1.4M | B | |
| 27 | Broadway Dallas Inc Arts, Culture & Humanities | 72 | $952K | B | |
| 28 | Emancipet Environment & Animals | 71 | $754K | B | |
| 29 | Baylor University Education | 70 | $14.0M | B | |
| 30 | St Edwards University Education | 69 | $3.3M | B | |
| 31 | Commemorative Air Force Arts, Culture & Humanities | 69 | — | B | |
| 32 | University Of The Incarnate Word Education | 68 | $3.4M | B | |
| 33 | San Antonio Zoological Society Inc Environment & Animals | 68 | $1.3M | B | |
| 34 | Fort Worth Zoological Association Inc Environment & Animals | 66 | $834K | B | |
| 35 | Houston Grand Opera Association Inc Arts, Culture & Humanities | 65 | $2.2M | B | |
| 36 | Coastal Conservation Association Environment & Animals | 63 | $2.2M | C | |
| 37 | The Methodist Hospital Health | 62 | $16.5M | C | |
| 38 | Hope Media Group Arts, Culture & Humanities | 61 | $1.0M | C | |
| 39 | Alliance To End Plastic Waste Inc Environment & Animals | 60 | $4.6M | C | |
| 40 | Childrens Health System Of Texas Health | 59 | $33.6M | C | |
| 41 | Southwestern Medical Foundation Education | 59 | $809K | C | |
| 42 | Buffalo Bayou Partnership Environment & Animals | 59 | $390K | C | |
| 43 | Dallas Symphony Association Inc Arts, Culture & Humanities | 58 | $3.6M | C | |
| 44 | Houston Museum Of Natural Science Arts, Culture & Humanities | 57 | $1.6M | C | |
| 45 | Southern Methodist University Education | 56 | $8.6M | C | |
| 46 | Texas A&M Foundation Education | 56 | $3.1M | C | |
| 47 | Museum Of Fine Arts Houston Arts, Culture & Humanities | 56 | $3.5M | C | |
| 48 | Houston Symphony Society Arts, Culture & Humanities | 56 | $1.5M | C | |
| 49 | William Marsh Rice University Education | 55 | $12.2M | C | |
| 50 | Texas Christian University Education | 55 | $13.2M | C |
See highest paid CEOs in Texas or browse all Texas nonprofits.
Frequently Asked Questions
The most efficient charities in Texas are ranked above by our Efficiency Score. The top-ranked organization scores 92/100.
The Efficiency Score weighs three factors from IRS Form 990 data: financial health / operating reserves (40%), revenue-growth consistency (35%), and current-officer compensation relative to revenue (25%). It does not include a program-spending ratio, which our data source does not provide. Scores range from 0 to 100.